FOMO ROBINHOOD RADAR

$NVDA

0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec

Buyers 60+
37
Conviction
20.4
Bought 48h
$0
Sold 48h
$24k
Fills
80
Liquidity
$13.9M
Holders
42
They hold
$5k

Price

-4.9% $219.34
$234.11 $225.32 $216.53 $8.8M vol 4 Sept8 Sept11 Sept

168 candles · deepest pool · geckoterminal · high $234.11 · low $216.53

20.4 conviction — the same measure the feed ranks by

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

TraderScoreBought SoldFirst
unipcs 96 $1k 1d
0xAvast 90 $631 1d
RugDalio 86 $40 16h
seralberttrades 84 $802 1d
FullPinkYak 83 $458 1d
ether_monk 82 $3k 1d
iruletrenches 82 $3k 1d
trencHog8 80 $181 1d
koy 80 $308 21h
facap 79 $339 1d
cryptolyxe 78 $1k 23h
0xdedrater 78 $371 20h
Y0u_andme 76 $1k 6h
ericzhong 76 $164 1d
goosemanjones1 76 $677 1d
AnselFang 76 $56 1d
Fren0x 74 $221 1h
cissy 74 $428 1d
Samisa_btc 72 $88 1d
bluntz_capital 72 $2k 1d

First bought by a wallet scoring 60+ 32d ago, and 67 of them have entered since.

Who holds it

balances read off the chain · 22.5 conviction among holders

TraderScoreHolds WorthOpen PnL
AvgJoesCrypto 90 0.19 $43
DumbCrayonEater 86 6 $1k
Salem1299534 84 1 $271
fr3ak 83 0.38 $84
cryptoalbus 83 0.00067 $0
ether_monk 82 5 $1k
397397 80 2 $521
Binkieee 80 0.49 $108
koy 80 0.24 $54
RunningClam 79 0.64 $141
brrrgrrrz 78 0.072 $16
Tsukikage 78 0.0047 $1
Y0u_andme 76 0.44 $97
ericzhong 76 0.10 $23
TizzWhisperer 76 0.069 $15
EricCryptoman 75 0.26 $57
Pyro 75 0.052 $11
loganlim_x 75 0.010 $2
LehmanFarters 74 2 $364
midcurver 74 0.91 $201

42 tracked wallets hold $5k of this token between them. Where fomo also carries the position it reports $-0 of open profit on $5 put in. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.

The tape

every fill in the last 48h
WhenSideTraderScoreSize
30m sell ether_monk 82 $2k
30m sell unipcs 96 $219
1h sell Fren0x 74 $221
1h sell trencHog8 80 $121
3h sell RoaringKittyy 68 $196
4h sell iruletrenches 82 $215
4h sell LeopoldAschenbrenner $19
5h sell cryptolyxe 78 $298
6h sell DubaiChrono 62 $43
6h sell Y0u_andme 76 $1k
8h sell iruletrenches 82 $105
8h sell unipcs 96 $143
11h sell iruletrenches 82 $258
13h sell YappyVocalGoose 62 $58
16h sell RugDalio 86 $40
16h sell LeopoldAschenbrenner $17
17h sell Samisa_btc 72 $7
18h sell RareDualJay 70 $2
18h sell bluntz_capital 72 $134
19h sell iruletrenches 82 $179
20h sell 0xdedrater 78 $371
20h sell idkwhatimdoingman 64 $76
20h sell drugo $91
20h sell unipcs 96 $115
20h sell LeopoldAschenbrenner $7