0xAvast
holderswing4.1M 30d across three large-basis winners - MarsCoin 4.4x on 605k, CASHCAT 3.3x on 304k, ZZZ 18.8x on 42k. Multiples like that on six-figure cost bases are the strongest evidence available: this is size taken early and held, not a cheap ticket that ran.
0xcc0c581613dfd4ace7c8686668427236f8bd5cc5
- fomo 30d
- $4.1M
- Open names
- 39
- Book value
- $3.9M
- Open PnL
- $2.9M
- Realised
- $-50k
- Round trips
- 10/25
- Bought 168h
- $141k
- Sold 168h
- $66k
The book
39 names still open · 38 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| MarsCoin f | held | $605k | $2.3M | $1.7M | 3.9× |
| CASHCAT f | held | $304k | $840k | $536k | 2.8× |
| ZZZ f | held | $42k | $664k | $598k | 15.2× |
| tomochi f | held | $16k | $46k | $30k | 2.9× |
| ZenoCoin | held | — | $9k | — | — |
| STARK | open | $1k | $6k | $4k | 4.3× |
| BLEND | open | $2k | $5k | $3k | 2.4× |
| Apes | open | $4k | $3k | $-857 | 0.8× |
| PENZ | open | $991 | $3k | $2k | 2.7× |
| FRIEND | open | $603 | $2k | $2k | 3.7× |
| STAIR | open | $205 | $2k | $2k | 8.7× |
| PICODUCK | open | $416 | $2k | $1k | 4.0× |
| aHOODc | open | $686 | $2k | $956 | 2.4× |
| PICODUCK | open | $1k | $2k | $365 | 1.3× |
| ELYTRA | open | $928 | $1k | $499 | 1.5× |
| VALE | open | $482 | $1k | $638 | 2.3× |
| MEGADUCK | open | $1k | $1k | $56 | 1.1× |
| NIMBUS | open | $721 | $883 | $162 | 1.2× |
| CPEPEV2 f | held | $109 | $109 | $0 | 1.0× |
| USEDCAR | open | $149 | $18 | $-132 | 0.1× |
| PONSVIL | open | $747 | $12 | $-735 | 0.0× |
| BE | open | $1k | $4 | $-1k | 0.0× |
| pfe | trimmed 36% | $2k | $1 | $-2k | 0.0× |
| KORILA | open | — | $1 | — | — |
| parfone | open | $1 | $1 | $-0 | 0.9× |
| MOMO | open | — | $1 | — | — |
| nBOOK | open | $798 | $1 | $-797 | 0.0× |
| GACHA | open | — | $1 | — | — |
| PNS500 | open | $597 | $0 | $-596 | 0.0× |
| pardog | open | $0 | $0 | $-0 | 0.9× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. That is why 6 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 27 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 7m | sell | NVDA | $631 |
| 16m | sell | ZenoCoin | $6k |
| 2h | buy | ZenoCoin | $2k |
| 2h | buy | ZenoCoin | $3k |
| 3h | buy | FRIEND | $603 |
| 3h | sell | JEEVES | $182 |
| 4h | buy | VALE | $482 |
| 15h | buy | GACHA | — |
| 15h | buy | GACHA | — |
| 16h | sell | USO | $52 |
| 16h | sell | CANAL | $140 |
| 16h | sell | amc | $262 |
| 21h | buy | nBOOK | $798 |
| 1d | buy | STAIR | $205 |
| 1d | buy | JENSENITY | $0 |
| 2d | sell | ARTON | $721 |
| 2d | buy | ARTON | $2k |
| 2d | buy | Apes | $1k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| unipcs | 96 | 24 |
| AvgJoesCrypto | 90 | 24 |
| frankdegods | 88 | 23 |
| change | 50 | 22 |
| Rowdy | 85 | 20 |
| ogle | 92 | 16 |
| Aurelius0121 | 88 | 15 |
| DumbCrayonEater | 86 | 15 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| GME | all of it | $750 | $8k | $7k | — | 7d |
| SPCX | all of it | $450 | $8k | $7k | — | 6d |
| CASHBIRD | all of it | $2k | $7k | $4k | — | 8d |
| HARAM | all of it | $1k | $4k | $3k | — | 6d |
| gld | all of it | $674 | $3k | $2k | — | 8d |
| CASHBIRD | all of it | $3k | $4k | $918 | — | 10d |
| SPY | all of it | $17 | $785 | $769 | — | 5d |
| STUPIDINU | all of it | $3k | $3k | $327 | — | 7d |
| PONS | all of it | $810 | $958 | $148 | — | 6d |
| USO | all of it | $1k | $458 | $1 | — | 16h |
| TSLA | all of it | $149 | $17 | $-0 | — | 11d |
| pfe | 36% | $3k | $1k | $-21 | 0.054 | 6d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.