LehmanFarters
holder854k 30d with AI at 788k carrying it and ORBIO at 1.5x on a 90k basis behind. 97 fomo trades, a 7.6-hour hold, and 280k bought against 214k sold: infrequent, sizeable positions with the profit concentrated in one name.
0x27d6a5a1d9a5e89bfce0239f08d9c95cf2256ebb
- fomo 30d
- $854k
- Open names
- 13
- Book value
- $1.0M
- Open PnL
- $719k
- Realised
- $-4k
- Round trips
- 4/9
- Bought 168h
- $150k
- Sold 168h
- $119k
The book
13 names still open · 12 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| AI f | trimmed 9% | — | $615k | $698k | — |
| ORBIO f | held | $90k | $117k | $7k | 1.1× |
| BUN f | held | $39k | $112k | $56k | 2.4× |
| SHROOM f | held | $67k | $88k | $-10k | 0.8× |
| ICOIN f | held | $43k | $34k | $-8k | 0.8× |
| ZZZ | open | $32k | $27k | $-4k | 0.9× |
| SANDIH | trimmed 0% | $2k | $5k | $2k | 1.9× |
| SPCSEX | held | $17 | $2k | — | — |
| SPCX | held | $145 | $1k | — | — |
| NVDA | open | $20k | $366 | $-20k | 0.0× |
| AAPL | open | $1k | $284 | $-786 | 0.3× |
| UNITY f | held | $2 | $5 | $3 | 2.2× |
| djt | unsized | $3k | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 32d ago for this wallet. That is why 7 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 8 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 35m | sell | SPCSEX | $2k |
| 13h | sell | SPCSEX | $283 |
| 17h | sell | SPCSEX | $48 |
| 1d | buy | ZZZ | $32k |
| 1d | sell | ICOIN | $32k |
| 3d | sell | YUGE | $232 |
| 3d | sell | SNAPTEST | $91 |
| 4d | sell | CHUD | $1k |
| 4d | buy | SNAPTEST | $97 |
| 4d | sell | SNAPTEST | $0 |
| 4d | sell | SNAPTEST | $489 |
| 4d | buy | SNAPTEST | $184 |
| 4d | sell | SNAPTEST | $2 |
| 4d | buy | SNAPTEST | $250 |
| 4d | sell | SNAPTEST | $2 |
| 4d | sell | USAR | $20 |
| 5d | buy | SHROOM | $17 |
| 5d | buy | SHROOM | $39k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| FartmanSacks | 50 | 8 |
| midcurver | 74 | 7 |
| gundam | 70 | 7 |
| paidinfullintel | 85 | 6 |
| ericzhong | 76 | 6 |
| chubbicorn206 | 72 | 6 |
| AvgJoesCrypto | 90 | 5 |
| hungryghost | 88 | 5 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| BONER | all of it | $7k | $13k | $11k | — | 8d |
| TENDIES | all of it | $583 | $3k | $2k | — | 29d |
| PIG | all of it | $182 | $942 | $760 | — | 8d |
| SNAPTEST | all of it | $531 | $585 | $54 | — | 3d |
| SANDIH | 0% | $2k | $2 | $0 | 54.0M | 9d |
| BLINKINU | all of it | $99 | $98 | $-1 | — | 30d |
| ROBINCAT | all of it | $369 | $157 | $-26 | — | 9d |
| AIAIAI | all of it | $594 | $433 | $-161 | — | 8d |
| YUGE | all of it | $3k | $232 | $-3k | — | 3d |
| BLINK | all of it | $7k | $4k | $-4k | — | 20d |
| ICOIN | 100% | $43k | $32k | $-11k | — | 1d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.