0xdedrater
swingscalper547k 30d on 13.4M of volume with 1103 fills across 184 tokens and 19 early entries. The book is diversified - microduck 334k, STONK 194k, MEME 7.1x on 29k - and flow balances at 1.8M each way, so this is a large operation that clears.
0xa94d2eb35b6d9e2c3c9e53ac83d263d4d2f21137
- fomo 30d
- $547k
- Open names
- 58
- Book value
- $570k
- Open PnL
- $671k
- Realised
- $429k
- Round trips
- 33/107
- Bought 168h
- $1.3M
- Sold 168h
- $1.0M
The book
58 names still open · 55 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| AI f | held | $224k | $254k | $32k | 1.1× |
| MEME f | trimmed 58% | $29k | $130k | $193k | 7.7× |
| SHROOM | open | $62k | $64k | $2k | 1.0× |
| BUTT f | held | $40k | $28k | $-12k | 0.7× |
| ROUTE | trimmed 74% | $16k | $13k | $-3k | 0.8× |
| PEZ | trimmed 50% | $22k | $13k | $-10k | 0.6× |
| MOO | trimmed 17% | $12k | $12k | $81 | 1.0× |
| urmom | trimmed 68% | $4k | $11k | $7k | 2.6× |
| MONITOR | open | $12k | $8k | $-5k | 0.6× |
| QUOTIENT | trimmed 59% | $6k | $8k | $1k | 1.2× |
| GRASS | trimmed 82% | $18k | $7k | $-10k | 0.4× |
| BUTTHOLE f | held | $21k | $5k | $-16k | 0.2× |
| Jacob | held | — | $5k | — | — |
| VISTA | trimmed 84% | $6k | $4k | $-3k | 0.6× |
| FLY | open | $2k | $3k | $999 | 1.4× |
| FTR | open | $3k | $1k | $-2k | 0.4× |
| UNCN | open | $994 | $823 | $-170 | 0.8× |
| Unicoin | trimmed 26% | $3k | $589 | $-3k | 0.2× |
| butthole | open | $6k | $585 | $-6k | 0.1× |
| MICRODUCK | open | $745 | $534 | $-211 | 0.7× |
| COCO | held | $2k | $464 | — | — |
| SHERWOOD | trimmed 56% | $2k | $452 | $-1k | 0.3× |
| 𝔟 | trimmed 23% | $962 | $383 | $-579 | 0.4× |
| GAPLA f | held | $6k | $323 | $-6k | 0.0× |
| PIXELCAT f | trimmed 62% | — | $254 | $30k | — |
| WORTHLESS | open | $11k | $207 | $-11k | 0.0× |
| GPU | open | $3k | $157 | $-3k | 0.1× |
| Trumpdrop | open | $1k | $133 | $-1k | 0.1× |
| nuBTC | trimmed 41% | $4k | $119 | $-4k | 0.0× |
| MONEROCHAN | open | $2k | $113 | $-2k | 0.1× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. That is why 8 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 30 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 11m | buy | SHROOM | $2k |
| 22m | buy | FLY | $497 |
| 28m | sell | GOOGL | $701 |
| 42m | sell | MOO | $2k |
| 54m | buy | MOO | $3k |
| 54m | sell | Jacob | $3k |
| 1h | buy | SHROOM | $10k |
| 1h | sell | MEME | $10k |
| 2h | sell | AI | $5k |
| 2h | buy | MEME | $10k |
| 2h | sell | AI | $10k |
| 2h | buy | MEME | $4k |
| 2h | sell | PosM | $2k |
| 2h | sell | UNIPEG | $2k |
| 2h | buy | AI | $18k |
| 2h | buy | AI | $18k |
| 2h | sell | FRONG | $13k |
| 2h | sell | FRONG | $14k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| koy | 80 | 13 |
| fibs | 55 | 11 |
| cryptojuggler3 | 62 | 10 |
| frankdegods | 88 | 9 |
| FullPinkYak | 83 | 9 |
| ericzhong | 76 | 9 |
| Rowdy | 85 | 8 |
| NotARandomUser | 82 | 8 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| microduck | 100% | $15k | $345k | $330k | — | 3h |
| MEME | 58% | $159k | $166k | $73k | 2.3M | 1h |
| Index | all of it | $75k | $121k | $46k | — | 4d |
| PIXELCAT | 62% | $14k | $44k | $35k | 8.7M | 6d |
| VISTA | 84% | $41k | $58k | $24k | 6.9M | 1d |
| DTF | all of it | $11k | $30k | $18k | — | 14d |
| QUOTRON | all of it | $28k | $46k | $18k | — | 9d |
| CRCL | all of it | $22k | $35k | $13k | — | 4d |
| LIQLORACLE | all of it | $3k | $16k | $12k | — | 4d |
| PROLOGUE | all of it | $18k | $28k | $10k | — | 9d |
| PRISM | all of it | $13k | $22k | $9k | — | 9d |
| urmom | 68% | $13k | $17k | $8k | 7.7M | 3h |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.