Fresh
29 launchesThe signal feed ranks everything the cohort is holding. This one only lists names it has just started buying (no trusted wallet touched them before 24h ago) and weighs each buyer by how soon after the pool opened they arrived.
- Window
- 24h
- Launches
- 29
- Buyers min
- 2
- Max age
- 72h
- Liquidity floor
- $5k
- Drained
- 17
Hottest entry
11 wallets scoring 60+ opened a position, averaging 74, for $31k between them. The token is 12h old and the first of them was in 4 min after the pool opened. Liquidity $18k.
0xdedrater 78 · trencHog8 80 · rodotfun 84 · fr3ak 83 · YappyVocalGoose 62 · GAME_WITH_BAT 62 +5
Entering now
| # | Token | Heat | Buyers | Avg | First in | Age | Money in | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | FLY | 4.32 | 11 | 74 | 4 min | 12h | $31k | $18k | |
| 02 | ZenoCoin | 2.65 | 6 | 77 | 8 min | 3h | $28k | $56k | |
| 03 | ND4 | 1.92 | 8 | 71 | 10 min | 23h | $51k | $103k | |
| 04 | XCOINS | 1.91 | 11 | 70 | 37 min | 4h | $60k | $40k | |
| 05 | SCOUTY | 1.89 | 4 | 74 | 1 min | 17h | $12k | $5k | |
| 06 | Elon | 1.64 | 4 | 71 | the same minute | 4h | $11k | $18k | |
| 07 | MVC | 1.61 | 3 | 74 | the same minute | 18h | $3k | $9k | |
| 08 | PIGEON | 1.21 | 4 | 73 | the same minute | 24h | $8k | $18k | |
| 09 | STEP | 1.12 | 2 | 76 | the same minute | 15h | $3k | $12k | |
| 10 | Unicoin | 1.05 | 3 | 70 | 20 min | 5h | $7k | $21k | |
| 11 | SleepCoin | 1.01 | 2 | 74 | 4 min | 8h | $3k | $5k | |
| 12 | Astra | 1.01 | 2 | 73 | the same minute | 60m | $1k | $13k | |
| 13 | paint | 0.95 | 2 | 75 | 10 min | 34m | $1k | $8k | |
| 14 | SNAPCAT | 0.88 | 2 | 78 | 21 min | 1h | $2k | $11k | |
| 15 | AFTER | 0.77 | 2 | 64 | 2 min | 20h | $2k | $11k | |
| 16 | BRIAN | 0.74 | 2 | 83 | 49 min | 11h | $10k | $64k | |
| 17 | CUP | 0.68 | 3 | 91 | 2.6h | 15h | $73 | $30k | |
| 18 | XCOINS | 0.65 | 2 | 66 | 10 min | 2h | $4k | — | |
| 19 | HEY | 0.58 | 2 | 77 | 4 min | 21h | $1k | $13k | |
| 20 | 24K | 0.53 | 2 | 65 | 34 min | 9h | $3k | $18k | |
| 21 | Chroma | 0.47 | 3 | 65 | 41 min | 16h | $5k | $9k | |
| 22 | CEREBRO | 0.34 | 3 | 71 | 3.2h | 24h | $7k | $18k | |
| 23 | CLAWNCH | 0.30 | 4 | 76 | 5.4h | 17h | $24k | $69k | |
| 24 | ZFORGE | 0.20 | 2 | 63 | 2.8h | 4h | $3k | $8k | |
| 25 | OPZEMPINU | 0.11 | 2 | 67 | 7.3h | 11h | $3k | $8k | |
| 26 | CANAL | 0.07 | 5 | 72 | 33.0h | 47h | $47k | $396k | |
| 27 | TURRET | 0.06 | 3 | 69 | 22.8h | 35h | $16k | $31k | |
| 28 | flysim | 0.03 | 2 | 81 | 39.5h | 50h | $3k | $31k | |
| 29 | BOXY | 0.02 | 2 | 66 | 35.4h | 45h | $10k | $113k |
- FLY 0xdedrater 78 11h · trencHog8 80 11h · rodotfun 84 11h · fr3ak 83 11h · YappyVocalGoose 62 11h · GAME_WITH_BAT 62 11h +5
- ZenoCoin trencHog8 80 2h · smol_intern 66 2h · 0xAvast 90 2h · NotARandomUser 82 2h · admiralfinest 68 2h · gginvestments 73 2h
- ND4 0xangeryy 72 22h · cissy 74 22h · cryptochi3f_ 76 22h · kingoflagos 71 22h · UbikMaximalist 66 20h · pumpingyourcoins 62 16h +2
- XCOINS GAME_WITH_BAT 62 3h · TheMilesBron 66 3h · EricCryptoman 75 2h · latentvariable3 60 2h · ImChizx 74 2h · horseimnot 66 2h +5
- SCOUTY OhMyJack 78 16h · NicoCotc 68 16h · rodotfun 84 16h · onlytrifiz 66 16h
- Elon smol_intern 66 3h · XbtPika 68 3h · ericzhong 76 3h · _bnbull_ 72 3h
- MVC 0xsneakky 72 18h · kingoflagos 71 18h · BtheBezel 80 18h
- PIGEON capeodarealestt 68 23h · BertLuvv 74 23h · cryptochi3f_ 76 23h · chubbicorn206 72 10h
Heat is the sum of each buyer's (score/100)², scaled by how early they were: full weight at the launch, half an hour later, a tenth after ten hours. On a token that opened this morning, when somebody bought is most of what their buy says. A wallet scoring 88 entering four minutes in took a different risk from the same wallet entering the next day on a chart everyone could see.
17 more had trusted buying and are not listed, because less than $5k of liquidity is left in the pool. That is a rug that already happened rather than a signal. On a live window the token with the most trusted buyers of all, seventeen of them, had twenty-nine dollars left in it.