AnselFang
holderswing768k 30d from STONK at 3.3x on a 393k basis and 哈基米 at 3.6x on 173k - modest multiples on very large positions, which is a different game from the snipers here. Zero early entries and a 46-hour median hold: this is a size trader who buys after the launch and waits.
0x5d65ac436e045fef100b457ce160d42b9ed484a6
- fomo 30d
- $768k
- Open names
- 11
- Book value
- $623k
- Open PnL
- $1.0M
- Realised
- $-191k
- Round trips
- 4/15
- Bought 168h
- $622k
- Sold 168h
- $1000k
The book
11 names still open · 10 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| 哈基米 f | held | $173k | $623k | $449k | 3.6× |
| STONKGUY f | held | $60 | $58 | $-1 | 1.0× |
| SOL f | held | $5 | $5 | $-0 | 1.0× |
| EVAL f | held | $9 | $4 | $-5 | 0.4× |
| CAVEHORSE f | held | $2 | $3 | $0 | 1.2× |
| UNITY f | held | $3 | $2 | $-1 | 0.8× |
| PONS f | trimmed 67% | $111k | $0 | $-111k | 0.0× |
| SAYLORMOON f | held | $70k | $0 | $-70k | 0.0× |
| GOOGL f | held | $5 | $0 | $-5 | 0.0× |
| QQQB f | held | $1 | $0 | $-1 | 0.0× |
| STONK f | held | — | — | $773k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 9d ago for this wallet. That is why 10 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 7 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 19h | sell | NVDA | $56 |
| 19h | sell | GOOGL | $297 |
| 19h | sell | PONS | $63k |
| 19h | sell | PONS | $50k |
| 19h | sell | PONS | $50k |
| 19h | sell | PONS | $50k |
| 19h | sell | PONS | $50k |
| 19h | sell | PONS | $50k |
| 19h | sell | PONS | $50k |
| 19h | sell | PONS | $50k |
| 19h | sell | PONS | $50k |
| 20h | sell | SAYLORMOON | $24k |
| 20h | buy | PONS | $39k |
| 20h | buy | PONS | $20k |
| 20h | buy | PONS | $20k |
| 20h | buy | PONS | $20k |
| 2d | buy | PONS | $21k |
| 2d | sell | BLINK | $21k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| 0xbagamemnon | 66 | 3 |
| rodotfun | 84 | 2 |
| m0f0 | 80 | 2 |
| elliotrades | 78 | 2 |
| CryptoTalkMan | 76 | 2 |
| BertLuvv | 74 | 2 |
| RZDxbt | 74 | 2 |
| CryptoCurb | 72 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PONS | 67% | $844k | $581k | $16k | — | 19h |
| DINO | all of it | $7k | $11k | $3k | — | 6d |
| CACHE | all of it | $16k | $11k | $2k | — | 6d |
| microduck | all of it | $20k | $5k | $2k | — | 6d |
| GOOGL | 100% | $3k | $4k | $1k | — | 19h |
| FRONG | all of it | $11k | $70 | $4 | — | 6d |
| BUCK | all of it | $6k | $39 | $-157 | — | 7d |
| LIBTARD | all of it | $490 | $201 | $-289 | — | 6d |
| Rabbit | all of it | $30k | $47 | $-694 | — | 7d |
| KOLI | all of it | $2k | $1k | $-966 | — | 8d |
| INCEL | all of it | $7k | $5k | $-2k | — | 7d |
| CLIPPY | all of it | $18k | $6k | $-7k | — | 6d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.