RugDalio
holdersniper3.5M 30d with PONS at 78x on a 32k basis as the centrepiece and three smaller green legs behind it. 20 early entries across 48 tokens at an 18-hour hold, with 322k sold against 277k bought - early, patient and realizing.
0xaf3a73c19118409936bdea72fd975c7539f85359
- fomo 30d
- $3.5M
- Open names
- 14
- Book value
- $2.4M
- Open PnL
- $2.2M
- Realised
- $32k
- Round trips
- 8/28
- Bought 168h
- $167k
- Sold 168h
- $166k
The book
14 names still open · 14 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PONS f | held | $33k | $2.0M | $1.9M | 60.4× |
| BUN f | trimmed 0% | $65k | $236k | $133k | 3.0× |
| SHROOM f | trimmed 32% | $30k | $72k | $27k | 1.9× |
| Hosico f | held | $21k | $38k | $17k | 1.8× |
| NEARKAT f | held | $2k | $28k | $26k | 15.1× |
| LEVERCAT f | held | $7k | $24k | $17k | 3.5× |
| NASDANQ | held | $912 | $19k | — | — |
| LEVER | open | $1k | $2k | $673 | 1.5× |
| PENZ | open | $1k | $2k | $467 | 1.4× |
| PEZ | open | $1k | $1k | $250 | 1.2× |
| ELO | held | $597 | $780 | — | — |
| MEGADUCK | open | $528 | $593 | $65 | 1.1× |
| CLANKSEN | open | $2k | $534 | $-2k | 0.2× |
| BLAPE f | held | $1k | $0 | $-1k | 0.0× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 13d ago for this wallet. That is why 7 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 11 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 13h | sell | SGOV | $176 |
| 13h | sell | MU | $87 |
| 13h | sell | YIELD | $116 |
| 16h | buy | PONS | $888 |
| 17h | buy | YIELD | $99 |
| 17h | buy | YIELD | $49 |
| 19h | buy | BUN | $5k |
| 19h | sell | SHROOM | $5k |
| 20h | buy | BUN | $929 |
| 20h | buy | BUN | $2k |
| 20h | buy | BUN | $2k |
| 20h | buy | BUN | $5k |
| 20h | buy | BUN | $4k |
| 23h | sell | PONS | $2k |
| 1d | sell | BASEMENT | $580 |
| 1d | sell | PRECRIME | $132 |
| 1d | buy | PRECRIME | $469 |
| 1d | buy | PRECRIME | $73 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| AvgJoesCrypto | 90 | 6 |
| ogle | 92 | 5 |
| frankdegods | 88 | 5 |
| Rowdy | 85 | 5 |
| rasmr | 82 | 5 |
| CryptoTalkMan | 76 | 5 |
| orangie | 50 | 5 |
| unipcs | 96 | 4 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| GG | all of it | $21k | $54k | $34k | — | 8d |
| SIT | all of it | $1k | $26k | $25k | — | 10d |
| SHROOM | 32% | $75k | $46k | $21k | 3.4M | 19h |
| NAV | all of it | $2k | $9k | $7k | — | 7d |
| SZR | all of it | $10k | $13k | $3k | — | 8d |
| COPPERINU | all of it | $2k | $3k | $672 | — | 12d |
| AURN | all of it | $2k | $2k | $421 | — | 9d |
| E | all of it | $736 | $864 | $129 | — | 5d |
| TAMPONS | all of it | $1k | $1k | $34 | — | 10d |
| BUN | 0% | $65k | $99 | $20 | 5.4M | 19h |
| YIELD | all of it | $148 | $116 | $-32 | — | 13h |
| SLABCASH | all of it | $99 | $51 | $-49 | — | 2d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.