$FLAI
conviction 7.30xc8ec52c19538a5e811b4f445b096efe83818dead
- Buyers 60+
- 10
- Conviction
- 7.3
- Bought 48h
- $5k
- Sold 48h
- $0
- Fills
- 18
- Liquidity
- $8k
- Holders
- 18
- They hold
- $2k
7.3 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcs | 96 | $338 | — | 2h |
| 0xAvast | 90 | $193 | — | 2h |
| AvgJoesCrypto | 89 | $193 | — | 2h |
| Aurelius0121 | 88 | $270 | — | 2h |
| Rowdy | 85 | $193 | — | 2h |
| Salem1299534 | 84 | $270 | — | 2h |
| iruletrenches | 82 | $164 | — | 3h |
| himgajria | 81 | $289 | — | 2h |
| rasmr | 80 | $289 | — | 2h |
| Dxranteth | 76 | $483 | — | 2h |
| traderpow | 58 | $96 | — | 3h |
| lizzerd | 52 | $125 | — | 2h |
| orangie | 50 | $772 | — | 2h |
| change | 50 | $241 | — | 2h |
| ResellCalendar | 50 | $193 | — | 3h |
| insentos | 45 | $483 | — | 2h |
| runitbackghost | 45 | $96 | — | 3h |
| MEADGod | 44 | $96 | — | 2h |
First bought by a wallet scoring 60+ 3h ago, and 10 of them have entered since.
Who holds it
balances read off the chain · 9.2 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 376.1M | $113 | — |
| 0xAvast | 90 | 155.3M | $47 | — |
| AvgJoesCrypto | 89 | 159.3M | $48 | — |
| Aurelius0121 | 88 | 213.2M | $64 | — |
| Rowdy | 85 | 220.4M | $66 | — |
| Salem1299534 | 84 | 179.1M | $54 | — |
| iruletrenches | 82 | 1.4B | $414 | — |
| himgajria | 81 | 243.9M | $73 | — |
| rasmr | 80 | 219.0M | $66 | — |
| Dxranteth | 76 | 339.6M | $102 | — |
| traderpow | 58 | 143.1M | $43 | — |
| lizzerd | 52 | 84.9M | $26 | — |
| orangie | 50 | 680.7M | $205 | — |
| ResellCalendar | 50 | 293.4M | $88 | — |
| change | 50 | 186.5M | $56 | — |
| insentos | 45 | 515.9M | $155 | — |
| runitbackghost | 45 | 130.6M | $39 | — |
| MEADGod | 44 | 64.7M | $19 | — |
18 tracked wallets hold $2k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 2h | buy | Salem1299534 | 84 | $270 |
| 2h | buy | MEADGod | 44 | $96 |
| 2h | buy | lizzerd | 52 | $125 |
| 2h | buy | Dxranteth | 76 | $483 |
| 2h | buy | rasmr | 80 | $289 |
| 2h | buy | change | 50 | $241 |
| 2h | buy | Aurelius0121 | 88 | $270 |
| 2h | buy | 0xAvast | 90 | $193 |
| 2h | buy | AvgJoesCrypto | 89 | $193 |
| 2h | buy | himgajria | 81 | $289 |
| 2h | buy | orangie | 50 | $772 |
| 2h | buy | insentos | 45 | $483 |
| 2h | buy | unipcs | 96 | $338 |
| 2h | buy | Rowdy | 85 | $193 |
| 3h | buy | runitbackghost | 45 | $96 |
| 3h | buy | traderpow | 58 | $96 |
| 3h | buy | ResellCalendar | 50 | $193 |
| 3h | buy | iruletrenches | 82 | $164 |