lizzerd
swing2.3M bought against 2.4M sold across 93 tokens with 3.2M of fomo volume - real size moving through, and slightly positive. But no reported PnL and no open book means there is nothing to confirm an edge behind the turnover.
0x97d6fab2459f11ffef5986e098a674a6a5f10e66
- fomo 30d
- —
- Open names
- 45
- Book value
- $211k
- Open PnL
- $-216k
- Realised
- $353k
- Round trips
- 20/45
- Bought 168h
- $771k
- Sold 168h
- $918k
The book
45 names still open · 43 of them priced
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 4 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 5h | buy | VALE | $460 |
| 1d | sell | Jacob | $10k |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | sell | SANDIH | $4k |
| 1d | sell | CHROME | $3k |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $998 |
| 1d | buy | Jacob | $1k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| frankdegods | 88 | 12 |
| Rowdy | 85 | 12 |
| koy | 80 | 12 |
| rasmr | 82 | 10 |
| unipcs | 96 | 8 |
| AvgJoesCrypto | 90 | 8 |
| ericzhong | 76 | 8 |
| 0xsneakky | 72 | 8 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| CASHCAT | all of it | $25k | $205k | $180k | — | 20d |
| BONER | all of it | $423k | $566k | $143k | — | 6d |
| JINQIAN | all of it | $100k | $178k | $78k | — | 7d |
| PDEX | all of it | $14k | $69k | $55k | — | 9d |
| LIGMA | all of it | $30k | $78k | $48k | — | 2d |
| SCHIFFY | all of it | $14k | $54k | $40k | — | 2d |
| AI | all of it | $200k | $220k | $20k | — | 11d |
| worth | all of it | $5k | $21k | $16k | — | 12d |
| NUKE | 25% | $158k | $44k | $5k | 1.5k | 1d |
| RAM | all of it | $30k | $34k | $4k | — | 10d |
| STATICS | all of it | $105k | $108k | $4k | — | 11d |
| ICOIN | all of it | $60k | $63k | $3k | — | 5d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.