orangie
scalpersniper381 fills across 101 tokens at a 22-minute median hold with 26 early entries - fast and early, but the flow round-trips at 501k in and 515k out and there is neither reported PnL nor an open book. Real activity, no visible result.
0x0eb6f8e5c8bc7d5c920d485b7b3d52e56cdef21f
- fomo 30d
- —
- Open names
- 19
- Book value
- $35k
- Open PnL
- $14k
- Realised
- $-18k
- Round trips
- 27/67
- Bought 168h
- $237k
- Sold 168h
- $182k
The book
19 names still open · 16 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| REFI | open | $620 | $5k | $4k | 8.0× |
| PENZ | open | $1k | $5k | $4k | 4.0× |
| LEVER | open | $736 | $4k | $3k | 5.3× |
| BLEND | open | $2k | $4k | $2k | 2.1× |
| PEZZED | open | $2k | $3k | $1k | 1.5× |
| PEZ | open | $867 | $3k | $2k | 2.9× |
| STAIR | open | $257 | $2k | $2k | 9.5× |
| PICODUCK | open | $311 | $2k | $2k | 7.6× |
| MEGADUCK | open | $527 | $2k | $1k | 3.7× |
| PEZZEL | open | $867 | $2k | $1k | 2.2× |
| LONG | open | $307 | $1k | $1k | 4.5× |
| ELANTRA | open | $626 | $948 | $322 | 1.5× |
| ZEP | open | $470 | $545 | $75 | 1.2× |
| VALE | open | $291 | $319 | $28 | 1.1× |
| SPY | trimmed 12% | $5k | $42 | $-5k | 0.0× |
| NVDA | trimmed 3% | $5k | $7 | $-5k | 0.0× |
| QUOTRON | unsized | $64k | — | — | — |
| MILKERS | unsized | $2k | — | — | — |
| NANODUCK | open | $320 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 28d ago for this wallet. A row marked f carries fomo's mark instead of ours. 17 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 2h | sell | ZenoCoin | $5k |
| 2h | buy | ZenoCoin | $3k |
| 3h | sell | JUGGERNAUT | $4k |
| 3h | buy | JUGGERNAUT | $5k |
| 4h | buy | VALE | $291 |
| 19h | sell | GRASS | $20k |
| 21h | sell | LAND | $856 |
| 22h | buy | LAND | $2k |
| 23h | sell | Asset | $465 |
| 23h | buy | Asset | $499 |
| 1d | sell | MOO | $5k |
| 1d | buy | MOO | $5k |
| 1d | sell | Jacob | $5k |
| 1d | buy | Jacob | $2k |
| 1d | buy | Jacob | $2k |
| 1d | sell | TREE | $1k |
| 1d | buy | TREE | $1k |
| 1d | buy | STAIR | $257 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| Rowdy | 85 | 15 |
| traderpow | 58 | 14 |
| unipcs | 96 | 13 |
| frankdegods | 88 | 13 |
| AvgJoesCrypto | 90 | 11 |
| insentos | 45 | 11 |
| himgajria | 80 | 10 |
| CryptoTalkMan | 76 | 9 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| $1 | all of it | $21k | $53k | $32k | — | 7d |
| djt | all of it | $6k | $10k | $4k | — | 7d |
| LEGS | all of it | $5k | $9k | $4k | — | 6d |
| ARTON | all of it | $1k | $4k | $3k | — | 2d |
| CHAOS | all of it | $5k | $7k | $2k | — | 2d |
| BONER | all of it | $5k | $7k | $2k | — | 3d |
| PUD | all of it | $3k | $6k | $2k | — | 5d |
| ZenoCoin | all of it | $3k | $5k | $2k | — | 2h |
| PONS | all of it | $10k | $11k | $1k | — | 1d |
| MEOW | all of it | $2k | $3k | $1k | — | 6d |
| FARM | all of it | $3k | $4k | $1k | — | 1d |
| MEME | all of it | $11k | $12k | $914 | — | 3d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.