MEADGod
scalper149 fills across 101 tokens on 11k of buy flow - an extremely wide net cast in dust-sized tickets, with 19k sold against it. No reported PnL and no open book: activity without any measurable result.
0xf89f3858bc7bac05a83ec284e3e9acdb58bf892a
- fomo 30d
- —
- Open names
- 31
- Book value
- $117k
- Open PnL
- $14k
- Realised
- —
- Round trips
- —
- Bought 168h
- $8k
- Sold 168h
- $3k
The book
31 names still open · 27 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PONS | held | $4k | $71k | — | — |
| MONEYDOG | held | $27 | $24k | — | — |
| BLEND | open | $1k | $7k | $6k | 7.0× |
| PICODUCK | open | $832 | $5k | $4k | 6.0× |
| LONG | open | $204 | $3k | $2k | 12.3× |
| PEZZEL | open | $1k | $2k | $855 | 1.6× |
| STARK | open | $2k | $2k | $96 | 1.1× |
| VALE | open | $201 | $861 | $661 | 4.3× |
| STAIR | open | $514 | $763 | $249 | 1.5× |
| BURGER | open | $249 | $246 | $-3 | 1.0× |
| IRA | open | $199 | $197 | $-2 | 1.0× |
| ZDOG | open | $199 | $196 | $-3 | 1.0× |
| HUH | open | $154 | $151 | $-3 | 1.0× |
| SNOPPY | open | $150 | $148 | $-2 | 1.0× |
| 富贵 | held | $165 | $101 | — | — |
| PONSY | open | $199 | $100 | $-99 | 0.5× |
| 富贵 | open | $98 | $97 | $-1 | 1.0× |
| DIAMOND | open | $149 | $29 | $-120 | 0.2× |
| ROB | open | $28 | $28 | $-0 | 1.0× |
| QWAK | open | $248 | $28 | $-221 | 0.1× |
| MYREF | open | $24 | $16 | $-8 | 0.7× |
| BUDDY | open | $20 | $14 | $-6 | 0.7× |
| PCAT | held | $14 | $10 | — | — |
| RETAIL | open | $124 | $10 | $-114 | 0.1× |
| PARCAT | open | — | $3 | — | — |
| ASTRO | open | $4 | $1 | $-3 | 0.3× |
| DAHOOD | open | $1 | $1 | $-0 | 0.7× |
| BSOD | open | $123 | — | — | — |
| TAOBAO | open | $13 | — | — | — |
| RHCAT | open | $0 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 22d ago for this wallet. That is why 4 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 75 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1h | buy | ASTRO | $3 |
| 1h | buy | ASTRO | $1 |
| 3h | buy | TAOBAO | $13 |
| 8h | buy | VALE | $201 |
| 10h | buy | ZDOG | $199 |
| 1d | buy | BURGER | $249 |
| 1d | buy | IRA | $199 |
| 1d | buy | STAIR | $514 |
| 2d | buy | HUH | $154 |
| 2d | buy | BUDDY | $9 |
| 2d | buy | BUDDY | $12 |
| 2d | buy | LONG | $204 |
| 3d | buy | MYREF | $24 |
| 3d | buy | PICODUCK | $832 |
| 3d | buy | BLEND | $1k |
| 3d | buy | STARK | $2k |
| 4d | buy | PONS | $191 |
| 4d | buy | MONEYDOG | $27 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| unipcs | 96 | 21 |
| frankdegods | 88 | 18 |
| rasmr | 82 | 11 |
| Rowdy | 85 | 9 |
| traderpow | 58 | 8 |
| AvgJoesCrypto | 90 | 7 |
| 0xAvast | 90 | 7 |
| himgajria | 80 | 7 |
What came back out
This wallet has not closed anything we can price. Either it is still holding everything it has bought since we started watching, or the sells belong to positions opened before then — and without the entry, calling the difference profit would be a guess.