change
swing5.0M bought against 3.2M sold across 210 tokens - by far the largest flow of any unscored wallet - but fomo reports no PnL and there is no open book to price it against. Accumulating at this size is either strong conviction or a market maker; nothing here separates the two yet.
0x92bff72e6c943a1348aedf15d68e758e811dec64
- fomo 30d
- —
- Open names
- 40
- Book value
- $1.5M
- Open PnL
- $-966k
- Realised
- $464k
- Round trips
- 12/25
- Bought 168h
- $2.3M
- Sold 168h
- $1.4M
The book
40 names still open · 35 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| CASHCAT | trimmed 31% | $2.4M | $1.4M | $-966k | 0.6× |
| SHROOM | trimmed 66% | $16k | $17k | $930 | 1.1× |
| REFI | open | $621 | $8k | $7k | 12.3× |
| PENZ | open | $2k | $6k | $4k | 2.6× |
| STARK | open | $1k | $5k | $3k | 3.7× |
| BLEND | open | $1k | $4k | $2k | 2.7× |
| LEVER | open | $1k | $2k | $347 | 1.3× |
| ELYTRA | open | $722 | $2k | $882 | 2.2× |
| PICODUCK | open | $312 | $2k | $1k | 4.9× |
| STAIR | open | $380 | $1k | $707 | 2.9× |
| NIMBUS | open | $926 | $1k | $150 | 1.2× |
| FRIEND | open | $301 | $869 | $568 | 2.9× |
| PICODUCK | open | $520 | $739 | $218 | 1.4× |
| SMOOVIE | trimmed 35% | $19k | $527 | $-19k | 0.0× |
| WAGMI | open | $149 | $147 | $-2 | 1.0× |
| frankdegods | open | $50 | $58 | $8 | 1.2× |
| PONSVIL | open | $497 | $12 | $-485 | 0.0× |
| 4663 | open | $17 | $7 | $-10 | 0.4× |
| MYREF | open | $9 | $6 | $-3 | 0.7× |
| KORILA | open | — | $1 | — | — |
| CallCat | open | — | $1 | — | — |
| nBOOK | open | $498 | $1 | $-498 | 0.0× |
| BILL | open | $485 | $1 | $-485 | 0.0× |
| parfone | open | $0 | $0 | $-0 | 0.9× |
| PNS500 | open | $497 | $0 | $-497 | 0.0× |
| MOMO | open | — | $0 | — | — |
| JENSENITY | open | $0 | $0 | $-0 | 0.9× |
| GACHA | open | — | $0 | — | — |
| hardmoney | open | — | $0 | — | — |
| TopBuyer | open | — | $0 | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. A row marked f carries fomo's mark instead of ours. 147 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 3h | buy | FRIEND | $301 |
| 6h | sell | SHROOM | $3k |
| 6h | sell | MANCER | $17k |
| 7h | buy | SHROOM | $998 |
| 8h | buy | MANCER | $499 |
| 8h | sell | SHROOM | $6k |
| 8h | sell | SHROOM | $8k |
| 8h | buy | SHROOM | $19 |
| 9h | buy | MANCER | $15k |
| 9h | buy | SHROOM | $4k |
| 9h | buy | SHROOM | $501 |
| 11h | buy | SHROOM | $498 |
| 11h | sell | BIAO | $5 |
| 11h | buy | SHROOM | $499 |
| 16h | buy | GACHA | — |
| 17h | buy | SHROOM | $499 |
| 17h | buy | CASHCAT | $25k |
| 17h | buy | SHROOM | $499 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| unipcs | 96 | 29 |
| frankdegods | 88 | 27 |
| AvgJoesCrypto | 90 | 26 |
| Rowdy | 85 | 23 |
| 0xAvast | 90 | 20 |
| rasmr | 82 | 19 |
| ogle | 92 | 17 |
| DumbCrayonEater | 86 | 15 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| STONKBROKER | all of it | $465k | $876k | $412k | — | 6d |
| MANCER | all of it | $183k | $191k | $41k | — | 6h |
| CLAN | all of it | $40k | $67k | $32k | — | 5d |
| Index | all of it | $65k | $71k | $6k | — | 6d |
| AI | all of it | $23k | $26k | $2k | — | 2d |
| CASHCAT | 31% | $3.5M | $1.1M | $2k | 8.9M | 17h |
| STONKS | all of it | $13k | $15k | $2k | — | 28d |
| WRESTLER | all of it | $3k | $5k | $2k | — | 6d |
| 9TO5 | all of it | $7k | $9k | $2k | — | 12d |
| HMM | all of it | $18k | $13k | $2k | — | 5d |
| glxy | all of it | $674 | $1k | $820 | — | 6d |
| NTF | all of it | $997 | $1k | $252 | — | 12d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.