$GMEDOGE
conviction 11.00xe2a31319b53e3e5fe5455b744068a54ff96cdce3
- Buyers 60+
- 16
- Conviction
- 11.0
- Bought 48h
- $11k
- Sold 48h
- $0
- Fills
- 19
- Liquidity
- $7k
- Holders
- 17
- They hold
- $43k
Price
+8606.7% $0.0001572 candles · deepest pool · geckoterminal · high $0.000157 · low $0.00000143
11.0 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcs | 96 | $1k | — | 1h |
| theveeman | 91 | $912 | — | 1h |
| AvgJoesCrypto | 90 | $422 | — | 1h |
| frankdegods | 88 | $2k | — | 1h |
| cosby | 87 | $519 | — | 1h |
| DumbCrayonEater | 86 | $446 | — | 1h |
| Rowdy | 85 | $637 | — | 1h |
| Salem1299534 | 84 | $809 | — | 1h |
| Quanterty | 82 | $784 | — | 2h |
| ether_monk | 82 | $493 | — | 1h |
| 397397 | 80 | $735 | — | 1h |
| PoorGoat_ | 80 | $478 | — | 1h |
| brrrgrrrz | 78 | $662 | — | 1h |
| Natan_benish | 72 | $319 | — | 1h |
| bluntz_capital | 72 | $282 | — | 1h |
| fmpumpguy | 72 | $142 | — | 1h |
| change | 50 | $576 | — | 1h |
First bought by a wallet scoring 60+ 2h ago, and 16 of them have entered since.
Who holds it
balances read off the chain · 11.3 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 53.9M | $4k | — |
| theveeman | 91 | 26.4M | $2k | — |
| AvgJoesCrypto | 90 | 4.7M | $323 | — |
| frankdegods | 88 | 32.9M | $2k | — |
| cosby | 87 | 35.6M | $2k | — |
| DumbCrayonEater | 86 | 16.1M | $1k | — |
| Rowdy | 85 | 6.0M | $406 | — |
| Salem1299534 | 84 | 10.3M | $700 | — |
| Quanterty | 82 | 258.7M | $18k | — |
| ether_monk | 82 | 8.2M | $556 | — |
| 397397 | 80 | 86.9M | $6k | — |
| PoorGoat_ | 80 | 4.9M | $336 | — |
| brrrgrrrz | 78 | 5.3M | $359 | — |
| bluntz_capital | 72 | 46.3M | $3k | — |
| fmpumpguy | 72 | 27.4M | $2k | — |
| Natan_benish | 72 | 2.7M | $187 | — |
| change | 50 | 8.5M | $576 | — |
17 tracked wallets hold $43k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1h | buy | frankdegods | 88 | $542 |
| 1h | buy | brrrgrrrz | 78 | $662 |
| 1h | buy | Natan_benish | 72 | $319 |
| 1h | buy | Rowdy | 85 | $637 |
| 1h | buy | PoorGoat_ | 80 | $478 |
| 1h | buy | AvgJoesCrypto | 90 | $422 |
| 1h | buy | Salem1299534 | 84 | $809 |
| 1h | buy | change | 50 | $576 |
| 1h | buy | ether_monk | 82 | $493 |
| 1h | buy | frankdegods | 88 | $1k |
| 1h | buy | theveeman | 91 | $912 |
| 1h | buy | DumbCrayonEater | 86 | $446 |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buy | cosby | 87 | $519 |
| 1h | buy | 397397 | 80 | $735 |
| 1h | buy | bluntz_capital | 72 | $282 |
| 1h | buy | fmpumpguy | 72 | $142 |
| 2h | buy | Quanterty | 82 | $306 |
| 2h | buy | Quanterty | 82 | $478 |