Natan_benish
holder one-hit3.7M 30d, of which AI at 79x on a 51k basis is essentially all of it; SPACEHOOD, ICOIN and CWINKX are small change beside it. Only 47 on-chain fills and 7k of buy flow, so the position was taken once, very early, and simply held.
0x1890e719822bc704c4f117aa4109401c2bab6f79
- fomo 30d
- $3.7M
- Open names
- 41
- Book value
- $3.4M
- Open PnL
- $3.5M
- Realised
- $-0
- Round trips
- —
- Bought 168h
- $5k
- Sold 168h
- $1
The book
41 names still open · 39 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| AI f | held | $51k | $3.4M | $3.5M | 69.5× |
| SPACEHOOD f | held | $775 | $40k | $39k | 51.3× |
| ICOIN f | held | $1k | $24k | $23k | 23.2× |
| REFI | open | $828 | $2k | $754 | 1.9× |
| aHOODc | open | $498 | $977 | $480 | 2.0× |
| CWINKX f | held | $140 | $559 | $419 | 4.0× |
| CWINK f | held | $122 | $343 | $220 | 2.8× |
| CBULLMAX f | held | $94 | $290 | $196 | 3.1× |
| CLAWNEO f | held | $98 | $263 | $165 | 2.7× |
| MACROHARD | trimmed 1% | $148 | $154 | $5 | 1.0× |
| BETMORE | open | $149 | $147 | $-2 | 1.0× |
| CINEMA | open | $110 | $109 | $-1 | 1.0× |
| BTC | open | $109 | $108 | $-1 | 1.0× |
| EDOG | open | $99 | $97 | $-2 | 1.0× |
| THEAPEFATHER | open | $100 | $64 | $-36 | 0.6× |
| STOCK | open | $50 | $49 | $-1 | 1.0× |
| REBEL | open | $39 | $26 | $-13 | 0.7× |
| 4663 | open | $52 | $25 | $-27 | 0.5× |
| SHOPCAT | open | $40 | $19 | $-21 | 0.5× |
| BUDDY | open | $31 | $11 | $-20 | 0.3× |
| Shoppy | open | $12 | $9 | $-3 | 0.8× |
| WARS | open | $19 | $8 | $-11 | 0.4× |
| CHIP | open | $14 | $8 | $-7 | 0.5× |
| SHOPPY | open | $14 | $7 | $-7 | 0.5× |
| FLY | open | $14 | $7 | $-7 | 0.5× |
| PONSVIL | open | $497 | $6 | $-492 | 0.0× |
| PAIRCAT | open | $12 | $5 | $-6 | 0.5× |
| AMCAPE | open | $5 | $5 | $0 | 1.0× |
| GrokBot f | held | $184 | $3 | $-181 | 0.0× |
| SILVERINU | open | $399 | $0 | $-398 | 0.0× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 16d ago for this wallet. That is why 8 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 6h | buy | CHIP | $14 |
| 11h | buy | FLY | $14 |
| 21h | buy | nBOOK | $398 |
| 1d | buy | SHOPCAT | $16 |
| 1d | buy | SHOPCAT | $24 |
| 1d | buy | REBEL | $16 |
| 1d | buy | REBEL | $23 |
| 1d | buy | SHOPPY | $14 |
| 1d | buy | Shoppy | $12 |
| 2d | buy | BUDDY | $14 |
| 2d | buy | BUDDY | $17 |
| 2d | buy | BETMORE | $149 |
| 2d | buy | WARS | $19 |
| 2d | buy | PAIRCAT | $12 |
| 2d | buy | 4663 | $14 |
| 2d | buy | 4663 | $12 |
| 2d | buy | 4663 | $12 |
| 2d | buy | 4663 | $14 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| unipcs | 96 | 29 |
| frankdegods | 88 | 26 |
| DumbCrayonEater | 86 | 16 |
| ResellCalendar | 52 | 16 |
| kyle | 88 | 15 |
| Salem1299534 | 84 | 13 |
| brrrgrrrz | 78 | 11 |
| AvgJoesCrypto | 90 | 10 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| MACROHARD | 1% | $150 | $1 | $-0 | 3.6M | 6d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.