$GMEDOGE
conviction 10.90xe2a31319b53e3e5fe5455b744068a54ff96cdce3
- Buyers 60+
- 16
- Conviction
- 10.9
- Bought 48h
- $11k
- Sold 48h
- $0
- Fills
- 19
- Liquidity
- $0
- Holders
- 17
- They hold
- $38
10.9 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcs | 96 | $1k | — | 1d |
| theveeman | 91 | $912 | — | 1d |
| AvgJoesCrypto | 89 | $422 | — | 1d |
| frankdegods | 87 | $2k | — | 1d |
| cosby | 87 | $519 | — | 1d |
| Rowdy | 85 | $637 | — | 1d |
| Salem1299534 | 84 | $809 | — | 1d |
| DumbCrayonEater | 84 | $446 | — | 1d |
| Quanterty | 82 | $784 | — | 1d |
| ether_monk | 82 | $493 | — | 1d |
| 397397 | 79 | $735 | — | 1d |
| brrrgrrrz | 78 | $662 | — | 1d |
| PoorGoat_ | 78 | $478 | — | 1d |
| bluntz_capital | 72 | $282 | — | 1d |
| fmpumpguy | 72 | $142 | — | 1d |
| Natan_benish | 71 | $319 | — | 1d |
| change | 50 | $576 | — | 1d |
First bought by a wallet scoring 60+ 1d ago, and 16 of them have entered since.
Who holds it
balances read off the chain · 11.2 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 53.9M | $3 | — |
| theveeman | 91 | 26.4M | $2 | — |
| AvgJoesCrypto | 89 | 4.7M | $0 | — |
| cosby | 87 | 35.6M | $2 | — |
| frankdegods | 87 | 32.9M | $2 | — |
| Rowdy | 85 | 6.0M | $0 | — |
| DumbCrayonEater | 84 | 16.1M | $1 | — |
| Salem1299534 | 84 | 10.3M | $1 | — |
| Quanterty | 82 | 258.7M | $16 | — |
| ether_monk | 82 | 8.2M | $0 | — |
| 397397 | 79 | 86.9M | $5 | — |
| brrrgrrrz | 78 | 5.3M | $0 | — |
| PoorGoat_ | 78 | 4.9M | $0 | — |
| bluntz_capital | 72 | 46.3M | $3 | — |
| fmpumpguy | 72 | 27.4M | $2 | — |
| Natan_benish | 71 | 2.7M | $0 | — |
| change | 50 | 8.5M | $1 | — |
17 tracked wallets hold $38 of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1d | buygift | frankdegods | 87 | $542 |
| 1d | buygift | brrrgrrrz | 78 | $662 |
| 1d | buygift | Natan_benish | 71 | $319 |
| 1d | buygift | Rowdy | 85 | $637 |
| 1d | buygift | PoorGoat_ | 78 | $478 |
| 1d | buygift | AvgJoesCrypto | 89 | $422 |
| 1d | buygift | Salem1299534 | 84 | $809 |
| 1d | buygift | change | 50 | $576 |
| 1d | buygift | ether_monk | 82 | $493 |
| 1d | buygift | frankdegods | 87 | $1k |
| 1d | buygift | theveeman | 91 | $912 |
| 1d | buygift | DumbCrayonEater | 84 | $446 |
| 1d | buygift | unipcs | 96 | $1k |
| 1d | buygift | cosby | 87 | $519 |
| 1d | buygift | 397397 | 79 | $735 |
| 1d | buygift | bluntz_capital | 72 | $282 |
| 1d | buygift | fmpumpguy | 72 | $142 |
| 1d | buygift | Quanterty | 82 | $306 |
| 1d | buygift | Quanterty | 82 | $478 |