$FURN
0xe089ab387a2ef2fec59e2b1ce98e2b98c11d01ca
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 0
- Conviction
- 0.0
- Bought 48h
- $0
- Sold 48h
- $0
- Fills
- 0
- Liquidity
- $102
- Holders
- 90
- They hold
- $22k
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
No fills in the window — this is a held position, not an active one.
First bought by a wallet scoring 60+ 5d ago, and 80 of them have entered since.
Who holds it
balances read off the chain · 50.4 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 9.8M | $859 | — |
| 0xAvast | 90 | 5.6M | $492 | — |
| AvgJoesCrypto | 89 | 12.3M | $1k | — |
| Aurelius0121 | 88 | 10.6M | $927 | — |
| frankdegods | 87 | 2.7M | $232 | — |
| soby0x | 87 | 686.9k | $60 | — |
| RugDalio | 86 | 2.6M | $228 | — |
| kyle | 85 | 6.0M | $525 | — |
| Rowdy | 85 | 4.7M | $411 | — |
| econoar | 85 | 4.6M | $407 | — |
| 0xdetweiler | 85 | 3.4M | $302 | — |
| dreamloaderxo | 85 | 2.6M | $227 | — |
| paidinfullintel | 85 | 2.4M | $208 | — |
| SolSwizzle | 85 | 877.5k | $77 | — |
| Salem1299534 | 84 | 7.2M | $628 | — |
| picadura | 84 | 6.5M | $567 | — |
| DumbCrayonEater | 84 | 6.4M | $562 | — |
| seralberttrades | 84 | 3.3M | $293 | — |
| CardinalSaint2 | 84 | 2.4M | $208 | — |
| cryptoalbus | 83 | 1.8M | $160 | — |
90 tracked wallets hold $22k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.