paidinfullintel
sniperswing1.4M 30d spread across three real winners - PONS at 98x on 7k, ZCAT at 11x, AI at 7.5x on a 43k basis - which is the pattern that repeats rather than the one that got lucky. 497 fills over 119 tokens with balanced buy/sell flow.
0x7dbfd9a93914eb9027b52c504be33cfbe4b380bc
- fomo 30d
- $1.4M
- Open names
- 39
- Book value
- $1.1M
- Open PnL
- $867k
- Realised
- $-31k
- Round trips
- 32/72
- Bought 168h
- $371k
- Sold 168h
- $378k
The book
39 names still open · 31 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PONS f | held | — | $487k | $541k | — |
| AI f | trimmed 2% | $43k | $270k | $241k | 6.6× |
| ZCAT f | held | $14k | $126k | $112k | 8.9× |
| SHROOM | held | $16k | $84k | — | — |
| ZZZ | held | $25k | $42k | — | — |
| BUN | trimmed 38% | $28k | $36k | $8k | 1.3× |
| SCHIFFY | trimmed 17% | $18k | $16k | $-2k | 0.9× |
| FRAMON | held | $16k | $8k | — | — |
| PRISM | trimmed 63% | $11k | $6k | $-5k | 0.5× |
| RECEIPT | open | $3k | $1k | $-2k | 0.5× |
| LEGS | open | $5k | $1k | $-4k | 0.2× |
| CULT | open | $6k | $722 | $-5k | 0.1× |
| HENT | trimmed 80% | $4k | $523 | $-4k | 0.1× |
| ARCADS | trimmed 22% | $1k | $323 | $-728 | 0.3× |
| ELONCOIN f | held | $2k | $271 | $-2k | 0.1× |
| GOLDINU | open | $99 | $168 | $69 | 1.7× |
| NEWS | open | $2k | $93 | $-2k | 0.0× |
| PEOPLE | open | $3k | $66 | $-3k | 0.0× |
| WIKT | open | $1k | $54 | $-1k | 0.0× |
| EarnPad | open | $994 | $41 | $-953 | 0.0× |
| LLM | open | $298 | $39 | $-259 | 0.1× |
| AMU | open | $157 | $39 | $-118 | 0.2× |
| CVXV666 f | held | $3k | $28 | $-3k | 0.0× |
| CAKE | open | $194 | $21 | $-173 | 0.1× |
| LONGCAT | open | $497 | $14 | $-483 | 0.0× |
| RCA | open | $99 | $12 | $-88 | 0.1× |
| SPY | held | — | $7 | — | — |
| PRISM | open | $144 | $6 | $-138 | 0.0× |
| SPCX | open | $171 | $1 | $-170 | 0.0× |
| STONKS | open | $99 | $1 | $-99 | 0.0× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. That is why 8 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 11 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 2h | sell | PONS | $5k |
| 11h | buy | BUN | $994 |
| 11h | buy | BUN | $22k |
| 11h | buy | BUN | $994 |
| 11h | buy | BUN | $994 |
| 11h | buy | BUN | $497 |
| 11h | buy | BUN | $497 |
| 11h | buy | BUN | $994 |
| 11h | buy | BUN | $994 |
| 11h | buy | BUN | $994 |
| 11h | buy | BUN | $994 |
| 11h | buy | BUN | $12k |
| 11h | sell | PONS | $36k |
| 16h | buy | SCHIFFY | $994 |
| 16h | buy | SCHIFFY | $17k |
| 16h | sell | PONS | $15k |
| 16h | sell | PONS | $15k |
| 1d | buy | RECEIPT | $3k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| cryptojuggler3 | 62 | 10 |
| frankdegods | 88 | 9 |
| midcurver | 74 | 9 |
| wealthmaxxer | 58 | 9 |
| heeshilio | 78 | 7 |
| ericzhong | 76 | 7 |
| CryptoTalkMan | 76 | 7 |
| BertLuvv | 74 | 7 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| RSTR | all of it | $14k | $28k | $14k | — | 1d |
| LIQLORACLE | all of it | $5k | $17k | $12k | — | 4d |
| SPACEHOOD | all of it | $13k | $23k | $11k | — | 7d |
| BONER | all of it | $59k | $63k | $4k | — | 4d |
| CLIPPY | all of it | $20k | $24k | $4k | — | 9d |
| HOOKR | all of it | $22k | $22k | $3k | — | 6d |
| CLAN | all of it | $4k | $6k | $2k | — | 10d |
| SLINK | all of it | $5k | $7k | $2k | — | 5d |
| PEZ | all of it | $373 | $2k | $2k | — | 4d |
| MOO | all of it | $28k | $30k | $2k | — | 6d |
| NUKE | all of it | $11k | $10k | $1k | — | 1d |
| DEMOTHREE | all of it | $2k | $3k | $1k | — | 9d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.