soby0x
holder1.8M 30d on only 720k of volume, from four positions that are all deep in front: AI 58x on 22k, QUOTRON 21x on 17k, ORBIO 6.3x on 49k, HOOKR 18x on 9k. A 43-hour median hold across just 32 tokens - the most efficient book here per dollar risked.
0x0f9a7a53b36daf1f52fe7a616ea4b25c532d2fd2
- fomo 30d
- $1.8M
- Open names
- 11
- Book value
- $1.7M
- Open PnL
- $1.8M
- Realised
- $40k
- Round trips
- 10/17
- Bought 168h
- $49k
- Sold 168h
- $34k
The book
11 names still open · 10 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| AI f | trimmed 21% | $22k | $1.1M | $1.1M | 51.1× |
| QUOTRON f | trimmed 0% | $17k | $292k | $326k | 19.7× |
| ORBIO f | held | $49k | $154k | $149k | 4.1× |
| HOOKR f | trimmed 23% | $9k | $145k | $136k | 16.0× |
| PROLOGUE | open | $16k | $46k | $30k | 2.9× |
| UFG | open | $7k | $24k | $18k | 3.6× |
| FIG | open | $8 | $5 | $-2 | 0.7× |
| TENDIES | held | — | $3 | — | — |
| HMM | held | — | $2 | — | — |
| pardog | open | — | $0 | — | — |
| NET | unsized | $19k | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 29d ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 4 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 13h | buy | FIG | $8 |
| 1d | sell | FSD | $554 |
| 1d | sell | QC | $368 |
| 1d | sell | HARAM | $1k |
| 2d | sell | AP | $8k |
| 3d | sell | V4 | $11k |
| 3d | sell | ARROW | $5k |
| 4d | buy | AP | $6k |
| 4d | buy | FSD | $4k |
| 4d | sell | CHIPS | $3k |
| 5d | buy | pardog | — |
| 5d | buy | ORBIO | $9k |
| 6d | buy | CHIPS | $4k |
| 6d | sell | MSTR | $4k |
| 6d | buy | MSTR | $3k |
| 6d | buy | HARAM | $10k |
| 6d | buy | HARAM | $2k |
| 6d | buy | HARAM | $3k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| DumbCrayonEater | 86 | 6 |
| gundam | 70 | 6 |
| wealthmaxxer | 58 | 6 |
| econoar | 85 | 5 |
| paidinfullintel | 85 | 5 |
| notanicecat69 | 83 | 5 |
| midcurver | 74 | 5 |
| 000000 | 64 | 5 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| CACHE | all of it | $15k | $57k | $42k | — | 7d |
| DELTA | all of it | $30k | $44k | $14k | — | 9d |
| HOOKR | 23% | $23k | $13k | $8k | 9.7M | 13d |
| PURR | all of it | $8k | $15k | $7k | — | 13d |
| AP | all of it | $6k | $8k | $3k | — | 2d |
| CUM | all of it | $3k | $5k | $2k | — | 7d |
| MSTR | all of it | $3k | $4k | $2k | — | 6d |
| SCOPL | all of it | $4k | $5k | $1k | — | 10d |
| BOW | all of it | $7k | $8k | $687 | — | 10d |
| HOOD10 | all of it | $652 | $1k | $359 | — | 15d |
| AAPLCAT | all of it | $333 | $637 | $304 | — | 7d |
| QUOTRON | 0% | $24k | $76 | $72 | 40 | 10d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.