FOMO ROBINHOOD RADAR Telegram bot

$OVER

0xa087f982d21db880db481e807a71fadb618ba91c

Buy on fomo → opens the token on fomo.family

Buyers 60+
0
Conviction
0.0
Bought 48h
$0
Sold 48h
$0
Fills
0
Liquidity
$57
Holders
139
They hold
$28k

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

No fills in the window — this is a held position, not an active one.

First bought by a wallet scoring 60+ 4d ago, and 126 of them have entered since.

Who holds it

balances read off the chain · 77.3 conviction among holders

TraderScoreHolds WorthOpen PnL
unipcs 96 17.4M $1k —
ogle 91 1.0M $74 —
0xAvast 90 5.0M $367 —
AvgJoesCrypto 89 5.0M $366 —
The__Solstice 89 1.1M $79 —
Aurelius0121 88 3.4M $251 —
hungryghost 88 1.2M $89 —
frankdegods 87 2.7M $201 —
soby0x 87 2.5M $185 —
RugDalio 86 999.9k $73 —
kyle 85 7.9M $580 —
dreamloaderxo 85 6.0M $441 —
econoar 85 5.5M $405 —
paidinfullintel 85 3.6M $261 —
SolSwizzle 85 3.5M $260 —
0xdetweiler 85 3.3M $244 —
Rowdy 85 3.3M $242 —
Salem1299534 84 6.0M $438 —
picadura 84 5.3M $389 —
seralberttrades 84 5.1M $376 —

139 tracked wallets hold $28k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.