$SLATE
conviction 10.90x95387c25f275383d61b5084b2e49005f9769a679
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 15
- Conviction
- 10.9
- Bought 48h
- $3k
- Sold 48h
- $0
- Fills
- 18
- Liquidity
- $20
- Holders
- 17
- They hold
- $4k
Price
-4.9% $0.000002595 candles · deepest pool · geckoterminal · high $0.00000281 · low $0.00000114
10.9 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $399 | — | 10h |
| ogle | 91 | $200 | — | 10h |
| theveeman | 91 | $130 | — | 10h |
| 0xAvast | 90 | $200 | — | 10h |
| AvgJoesCrypto | 89 | $210 | — | 10h |
| frankdegodscrew 1 | 87 | $259 | — | 10h |
| soby0x | 87 | $120 | — | 10h |
| econoar | 85 | $100 | — | 10h |
| DumbCrayonEatercrew 1 | 84 | $268 | — | 10h |
| Salem1299534 | 84 | $189 | — | 10h |
| CardinalSaint2 | 84 | $100 | — | 10h |
| himgajria | 81 | $100 | — | 10h |
| jotagezin | 78 | $269 | — | 10h |
| brrrgrrrz | 78 | $100 | — | 10h |
| RareDualJay | 70 | $100 | — | 10h |
| FartmanSacks | 50 | $200 | — | 10h |
| change | 50 | $100 | — | 10h |
First bought by a wallet scoring 60+ 10h ago, and 15 of them have entered since.
Who holds it
balances read off the chain · 11.4 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 211.7M | $547 | — |
| ogle | 91 | 99.0M | $256 | — |
| theveeman | 91 | 56.2M | $145 | — |
| 0xAvast | 90 | 73.8M | $191 | — |
| AvgJoesCrypto | 89 | 86.6M | $224 | — |
| frankdegods | 87 | 145.2M | $375 | — |
| soby0x | 87 | 42.9M | $111 | — |
| econoar | 85 | 47.1M | $122 | — |
| DumbCrayonEater | 84 | 119.4M | $309 | — |
| Salem1299534 | 84 | 80.0M | $207 | — |
| CardinalSaint2 | 84 | 36.2M | $94 | — |
| himgajria | 81 | 46.3M | $120 | — |
| jotagezin | 78 | 163.5M | $423 | — |
| brrrgrrrz | 78 | 38.4M | $99 | — |
| RareDualJay | 70 | 45.7M | $118 | — |
| FartmanSacks | 50 | 96.3M | $249 | — |
| change | 50 | 38.9M | $101 | — |
17 tracked wallets hold $4k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 10h | buy | soby0x | 87 | $120 |
| 10h | buy | CardinalSaint2 | 84 | $100 |
| 10h | buy | 0xAvast | 90 | $200 |
| 10h | buy | brrrgrrrz | 78 | $100 |
| 10h | buy | change | 50 | $100 |
| 10h | buy | AvgJoesCrypto | 89 | $210 |
| 10h | buy | Salem1299534 | 84 | $189 |
| 10h | buy | theveeman | 91 | $130 |
| 10h | buy | DumbCrayonEater | 84 | $268 |
| 10h | buy | RareDualJay | 70 | $100 |
| 10h | buy | himgajria | 81 | $100 |
| 10h | buy | econoar | 85 | $100 |
| 10h | buy | FartmanSacks | 50 | $200 |
| 10h | buy | ogle | 91 | $200 |
| 10h | buy | unipcs | 96 | $100 |
| 10h | buy | unipcs | 96 | $299 |
| 10h | buy | frankdegods | 87 | $259 |
| 10h | buy | jotagezin | 78 | $269 |