FOMO ROBINHOOD RADAR Telegram bot

$WATCH

0x71e52e7cd3c13b278cd05e80c9a63b843cbed960

Buy on fomo → opens the token on fomo.family

Buyers 60+
0
Conviction
0.0
Bought 48h
$0
Sold 48h
$0
Fills
0
Liquidity
$70
Holders
88
They hold
$30k

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

No fills in the window — this is a held position, not an active one.

First bought by a wallet scoring 60+ 5d ago, and 78 of them have entered since.

Who holds it

balances read off the chain · 49.3 conviction among holders

TraderScoreHolds WorthOpen PnL
unipcs 96 11.0M $884 —
0xAvast 90 5.1M $413 —
AvgJoesCrypto 89 8.4M $672 —
Aurelius0121 88 10.6M $853 —
frankdegods 87 5.0M $399 —
soby0x 87 722.0k $58 —
RugDalio 86 3.8M $307 —
Rowdy 85 11.5M $922 —
econoar 85 8.4M $674 —
paidinfullintel 85 6.8M $544 —
SolSwizzle 85 6.2M $502 —
0xdetweiler 85 5.0M $406 —
kyle 85 3.7M $300 —
dreamloaderxo 85 3.7M $298 —
picadura 84 10.1M $810 —
CardinalSaint2 84 5.2M $421 —
seralberttrades 84 3.8M $308 —
DumbCrayonEater 84 3.2M $260 —
Salem1299534 84 2.9M $231 —
cryptoalbus 83 5.7M $456 —

88 tracked wallets hold $30k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.