FOMO ROBINHOOD RADAR Telegram bot

$STRYKE

0x15e7fea963171b40fc4c099676b295e5e05e0f20

Buy on fomo → opens the token on fomo.family

Buyers 60+
0
Conviction
0.0
Bought 48h
$0
Sold 48h
$0
Fills
0
Liquidity
$91
Holders
80
They hold
$30k

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

No fills in the window — this is a held position, not an active one.

First bought by a wallet scoring 60+ 4d ago, and 70 of them have entered since.

Who holds it

balances read off the chain · 45.3 conviction among holders

TraderScoreHolds WorthOpen PnL
unipcs 96 71.1M $6k —
0xAvast 90 10.4M $926 —
AvgJoesCrypto 89 3.3M $295 —
Aurelius0121 88 13.9M $1k —
frankdegods 87 1.4M $129 —
soby0x 87 1.3M $116 —
RugDalio 86 2.1M $187 —
kyle 85 10.7M $951 —
Rowdy 85 8.2M $728 —
0xdetweiler 85 6.3M $560 —
econoar 85 3.0M $265 —
dreamloaderxo 85 2.3M $209 —
paidinfullintel 85 1.1M $94 —
SolSwizzle 85 543.0k $48 —
Salem1299534 84 9.3M $830 —
picadura 84 8.6M $767 —
DumbCrayonEater 84 7.1M $628 —
seralberttrades 84 2.1M $191 —
CardinalSaint2 84 2.0M $175 —
cryptoalbus 83 1.7M $154 —

80 tracked wallets hold $30k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.