FOMO ROBINHOOD RADAR Telegram bot

The record

63 alerts · 7 days

Every alert the bot sent, as the chats received it. The entry is the last trusted fill before the message; the peak is the pool's own candles inside the hour after it, the same read the chats got 60 minutes later; now is the stored quote against the entry. A token later found to be seeded or unsellable stays on the list with that word on it, because the alert did go out.

Alerts
63
Traded above entry
50 of 6083%
Reached 2×
13 of 6022%
Median peak
1.49×
Seeded · dead
1 · 0
Paper, $100 each
+$28962 trades
when · utctokenchatsentry peakathournowtradedverdictpaper
09-18 06:38 $JERRY 366 2.62e-6 1.39× +4m 1.33× 1.33× $21k above entry +$33
09-17 22:50 $PAWSINU 362 0.00145 1.04× +2m 0.68× 0.38× $1.1M above entry −$32
09-17 22:32 $PAWSINU 361 1.05e-4 1.55× +0m 0.15× 0.13× $124k above entry −$85
09-17 21:37 $PAWSINU 3 2.76e-4 2.46× 0.95× 0.06× reached 2× −$5
09-17 21:17 $NCAT 56 0.0205 1.02× +0m 1.02× 1.02× $995 seeded +$2
09-17 19:31 $1000X 351 0.00167 1.00× +1m 0.40× 0.01× $425k never above −$60
09-17 14:45 $Fly 341 6.57e-4 1.82× +12m 0.66× 0.15× $979k above entry −$34
09-17 10:42 $MUSE 337 6.51e-7 1.63× +5m 1.65× 1.65× $6k above entry +$65
09-16 22:41 $SPIDERBRAIN 340 3.06e-6 1.89× 0.09× 0.08× above entry −$91
09-16 19:47 $FOMOBALL 341 4.53e-4 14.25× 0.22× 0.17× reached 2× −$78
09-16 19:03 $KONG 342 2.34e-4 1.65× +0m 0.23× 0.14× $450k above entry −$77
09-16 16:05 $DYNABLOCKS 341 3.07e-4 0.79× +2m 0.23× 0.30× $207k never above −$77
09-16 15:35 $LITVM 341 0.00267 1.11× +2m 0.01× 0.00× $2.0M above entry −$99
09-16 15:00 $FOMOPAD 340 3.86e-4 4.14× +17m 0.63× 0.07× $3.1M reached 2× −$37
09-16 06:21 $JOLLY 339 2.44e-4 0.77× 0.20× 0.19× never above −$80
09-16 06:09 $musebook 341 1.01e-5 2.61× 13.13× 11.62× reached 2× +$1,213
09-16 05:33 $musebook 341 8.14e-6 1.97× 0.06× 0.06× above entry −$94
09-16 05:00 $FTUSD 342 3.22e-4 3.30× 0.02× 0.02× reached 2× −$98
09-15 20:44 $GG 342 0.00272 0.88× 0.37× 0.34× never above −$63
09-15 19:44 $FREN 343 2.80e-4 2.23× +18m 1.40× 0.17× $725k reached 2× +$40
09-15 17:11 $CRIMECAT 342 9.13e-5 1.46× +1m 0.74× 0.04× $174k above entry −$26
09-15 17:08 $INUSIDER 342 2.32e-4 0.73× 0.11× 0.11× never above −$89
09-15 17:08 $ROBBIN 342 7.62e-5 0.71× +0m 0.22× 0.03× $98k never above −$78
09-15 17:01 $Tiptoe 342 3.85e-5 0.08× 0.08× unmeasured
09-15 16:49 $JENSEN 342 0.00138 1.21× +0m 0.56× 1.58× $637k above entry −$44
09-15 01:24 $STANDARD 338 0.251 1.81× +38m 1.50× 1.05× $25.7M above entry +$50
09-14 22:09 $SPERM 338 2.30e-4 1.39× +0m 0.40× 0.16× $402k above entry −$60
09-14 21:12 $IPO 339 7.62e-4 1.55× 0.03× 0.03× above entry −$97
09-14 16:34 $NEOPETS 340 4.75e-4 1.38× +0m 0.35× 0.07× $904k above entry −$65
09-14 15:41 $GOLDGOOSE 341 3.64e-4 0.78× +61m 0.78× 0.12× $466k never above −$22
09-14 08:12 $SYNTH 344 1.34e-6 1.08× +10m 1.08× 1.08× $2k above entry +$8
09-14 04:39 $HUMANITY 342 0.00115 1.29× +0m 0.14× 0.04× $624k above entry −$86
09-14 00:01 $PROPPED 342 5.23e-7 2.75× +6m 2.75× 2.75× $14k reached 2× +$175
09-13 22:06 $TICK 339 1.45e-4 2.35× +1m 0.65× 0.02× $255k reached 2× −$35
09-13 22:01 $PVE 339 6.12e-4 1.51× +6m 1.10× 0.01× $1.3M above entry +$10
09-13 18:56 $VLAD 334 1.21e-4 1.78× +1m 0.17× 0.32× $161k above entry −$83
09-13 18:35 $XL 332 0.00149 1.38× +52m 0.79× 0.34× $1.4M above entry −$21
09-13 14:15 $YUGE 323 2.02e-4 1.50× +2m 0.45× 0.64× $225k above entry −$55
09-13 04:03 $MEME 255 0.0580 1.04× +0m 0.90× 0.62× $2.6M above entry −$10
09-13 02:48 $LLM 246 0.00196 0.99× +0m 0.39× 0.01× $244k never above −$61
09-13 01:54 $STONKINU 256 3.66e-5 7.23× +38m 7.23× 0.00× $11k honeypot +$623
09-12 21:01 $UNITY 245 3.04e-4 1.25× +1m 0.27× 0.01× $569k above entry −$73
09-12 19:56 $TWINE 241 0.00156 2.50× +61m 1.77× 0.01× $4.3M reached 2× +$77
09-12 14:56 $LONGCAT 206 0.00400 1.01× +1m 0.90× 0.88× $200k above entry −$10
09-12 14:41 $SWARM 206 2.71e-4 3.01× +61m 2.83× 2.35× $808k reached 2× +$183
09-12 14:08 $FRONTIER 206 0.00224 4.05× +34m 1.49× 0.04× $5.8M reached 2× +$49
09-12 13:55 $AMD 200 4.07e-4 1.22× +7m 0.47× 0.18× $462k above entry −$53
09-12 11:07 $Maple 84 0.00197 1.60× +5m 0.59× 0.03× $1.7M above entry −$41
09-12 06:20 $SPAWN 3 0.00169 1.40× +7m 0.79× 0.02× $635k above entry −$21
09-12 02:19 $FOMOFLY 3 3.48e-4 1.31× +0m 0.18× 0.01× $651k above entry −$82
09-12 01:20 $ANTHROPIG 105 0.00301 0.34× +28m 0.34× 1.03× $1.1M never above −$66
09-12 00:12 $FROGE 3 0.00136 1.22× +10m 0.51× 0.19× $427k above entry −$49
09-11 23:57 $CATGPT 3 7.82e-4 6.26× +35m 2.89× 3.70× $1.6M reached 2× +$189
09-11 22:57 $LAMP 3 2.29e-4 1.54× +0m 0.06× 0.01× $333k above entry −$94
09-11 20:39 $STRAT 3 5.01e-4 1.59× +0m 0.73× 0.01× $185k above entry −$27
09-11 20:26 $OPEN 216 5.26e-4 1.49× +11m 0.84× 5.45× $118k above entry −$16
09-11 20:06 $DOGGO 3 0.00171 1.54× +1m 0.47× 1.08× $1.7M above entry −$53
09-11 19:00 $SENP 2 0.00122 0.26× +2m 0.23× 0.02× $11k never above −$77
09-11 18:57 $ICOIN 1 0.00252 1.07× +40m 0.94× 0.82× $79k above entry −$6
09-11 18:54 $HENT 2 5.00e-4 1.68× +3m 0.89× 0.32× $501k above entry −$11
09-11 18:16 $INU 3 0.00233 2.07× +31m 1.34× 5.32× $1.0M reached 2× +$34
09-11 17:41 $INVESTOR 2 1.75e-6 1.44× +6m 1.44× 1.44× $6k above entry +$44
09-11 17:17 $AI 186 0.267 1.16× +60m 1.15× 1.34× $284k above entry +$15

How to read it. "Traded above entry" counts alerts whose pool printed a higher price than the entry at any point in the hour after the message — the value of an alert is in the best price, not in holding to the close. Seeded means the "cohort" was fills pushed into trusted wallets by somebody else (the token page says how); dead pool means nobody traded it after the alert. Both went out, so both are on the list and both count against us in the paper run.