$ICOIN
conviction 11.80x5d6ef090a1461b11c9427ac319260122d1c61e18
- Buyers 60+
- 21
- Conviction
- 11.8
- Bought 48h
- $237k
- Sold 48h
- $184k
- Fills
- 100
- Liquidity
- $576k
- Holders
- 18
- They hold
- $322k
Price
-35.8% $0.00316168 candles · deepest pool · geckoterminal · high $0.00949 · low $0.00236
11.8 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| hungryghost | 88 | $10k | $5k | 1d |
| DumbCrayonEater | 86 | $7k | — | 19h |
| dreamloaderxo | 85 | $5k | $9k | 18h |
| SolSwizzle | 85 | $4k | $10k | 1d |
| CardinalSaint2 | 84 | — | $29k | 1d |
| FullPinkYak | 83 | $25k | $24k | 1d |
| fr3ak | 83 | $5k | — | 19h |
| ethersole | 80 | $75k | — | 1d |
| workethic | 76 | $47k | — | 1d |
| BertLuvv | 74 | $496 | — | 1h |
| LehmanFarters | 74 | — | $32k | 1d |
| chubbicorn206 | 72 | — | $5k | 1d |
| CryptoCurb | 72 | — | $5k | 1d |
| RareDualJay | 70 | — | $2k | 1d |
| MarkusM | 68 | $235 | $5k | 1d |
| admiralfinest | 68 | — | $7k | 1d |
| smol_intern | 66 | $46k | $27k | 1d |
| BoldBusyBass | 64 | — | $2k | 11h |
| permabeaull | 62 | $10k | — | 1h |
| buffooning | 62 | $2k | $6k | 1d |
First bought by a wallet scoring 60+ 9d ago, and 43 of them have entered since.
Who holds it
balances read off the chain · 10.0 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| DumbCrayonEater | 86 | 18.6M | $48k | — |
| SolSwizzle | 85 | 8.1M | $21k | — |
| dreamloaderxo | 85 | 3.4M | $9k | — |
| picadura | 84 | 15.2M | $40k | $43k |
| fr3ak | 83 | 4.2M | $11k | $-17k |
| NotARandomUser | 82 | 5.6M | $15k | $-13k |
| ethersole | 80 | 10.1M | $26k | $-44k |
| workethic | 76 | 22.8M | $59k | — |
| BertLuvv | 74 | 146.6k | $382 | — |
| RareDualJay | 70 | 509.7k | $1k | — |
| 6ixse7en | 68 | 5.1M | $13k | $-15k |
| MarkusM | 68 | 846.1k | $2k | — |
| smol_intern | 66 | 10.2M | $26k | $9k |
| permabeaull | 62 | 2.7M | $7k | — |
| Spartaner | 62 | 308.4k | $803 | — |
| FartmanSacks | 50 | 16.0M | $42k | — |
| LehmanFarters | 74 | 5.8M | $34k | $-8k |
| Natan_benish | 72 | 7.8M | $24k | $23k |
18 tracked wallets hold $322k of this token between them. Where fomo also carries the position it reports $-22k of open profit on $283k put in. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1h | buy | permabeaull | 62 | $10k |
| 1h | buy | smol_intern | 66 | $2k |
| 1h | buy | smol_intern | 66 | $2k |
| 1h | buy | smol_intern | 66 | $5k |
| 1h | buy | smol_intern | 66 | $10k |
| 1h | buy | smol_intern | 66 | $10k |
| 1h | buy | buffooning | 62 | $2k |
| 1h | buy | BertLuvv | 74 | $496 |
| 1h | buy | DumbCrayonEater | 86 | $2k |
| 2h | buy | workethic | 76 | $3k |
| 2h | buy | workethic | 76 | $3k |
| 2h | buy | smol_intern | 66 | $1k |
| 2h | sell | smol_intern | 66 | $2k |
| 2h | sell | smol_intern | 66 | $2k |
| 2h | sell | smol_intern | 66 | $2k |
| 2h | sell | smol_intern | 66 | $11k |
| 3h | buy | smol_intern | 66 | $998 |
| 3h | sell | smol_intern | 66 | $5k |
| 3h | sell | smol_intern | 66 | $6k |
| 9h | sell | SolSwizzle | 85 | $5k |
| 10h | buy | dreamloaderxo | 85 | $298 |
| 10h | buy | dreamloaderxo | 85 | $5k |
| 11h | sell | BoldBusyBass | 64 | $2k |
| 12h | sell | chubbicorn206 | 72 | $1k |
| 13h | buy | SolSwizzle | 85 | $998 |