FOMO ROBINHOOD RADAR

$SYNTH

0x4534dda9ee44a9869f57aab2a85a175a940911f8

Buyers 60+
9
Conviction
6.6
Bought 48h
$3k
Sold 48h
$0
Fills
14
Liquidity
$12k
Holders
13
They hold
$1k
6.6 conviction — the same measure the feed ranks by

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

TraderScoreBought SoldFirst
unipcs 96 $282 1h
AvgJoesCrypto 89 $293 1h
Aurelius0121 88 $101 1h
frankdegods 87 $302 1h
Rowdy 85 $101 1h
Salem1299534 84 $101 1h
iruletrenches 82 $302 1h
himgajria 81 $505 1h
Dxranteth 76 $151 1h
traderpow 58 $201 1h
ResellCalendar 50 $231 1h
runitbackghost 45 $282 1h
insentos 45 $101 1h
Stavyyy 1h

First bought by a wallet scoring 60+ 1h ago, and 9 of them have entered since.

Who holds it

balances read off the chain · 7.6 conviction among holders

TraderScoreHolds WorthOpen PnL
unipcs 96 251.7M $69
AvgJoesCrypto 89 226.1M $62
Aurelius0121 88 76.5M $21
frankdegods 87 768.8M $211
Rowdy 85 94.4M $26
Salem1299534 84 75.1M $21
iruletrenches 82 1.1B $302
himgajria 81 402.2M $111
Dxranteth 76 113.8M $31
traderpow 58 323.0M $89
ResellCalendar 50 405.8M $112
runitbackghost 45 387.3M $106
insentos 45 93.6M $26

13 tracked wallets hold $1k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.

The tape

every fill in the last 48h
WhenSideTraderScoreSize
1h buy Salem1299534 84 $101
1h buy Dxranteth 76 $151
1h buy Aurelius0121 88 $101
1h buy AvgJoesCrypto 89 $293
1h buy himgajria 81 $505
1h sellgift Stavyyy
1h buy unipcs 96 $282
1h buy runitbackghost 45 $282
1h buy traderpow 58 $201
1h buy ResellCalendar 50 $231
1h buy insentos 45 $101
1h buy Rowdy 85 $101
1h buy frankdegods 87 $302
1h buy iruletrenches 82 $302