$IPO
conviction 9.20x28c5cf814cffca7a96a111c2e699b8ca8e78b304
- Buyers 60+
- 16
- Conviction
- 9.2
- Bought 48h
- $430k
- Sold 48h
- $39k
- Fills
- 2023
- Liquidity
- $125k
- Holders
- 13
- They hold
- $11k
9.2 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| drugo | 88 | $4k | $5k | 2h |
| RugDalio | 86 | $13k | — | 2h |
| dreamloaderxo | 85 | $3k | — | 19m |
| seralberttrades | 84 | $9k | — | 2h |
| DegenCapitalLLC | 82 | $3k | $4k | 2h |
| ericzhong | 76 | $8k | $2k | 2h |
| CryptoTalkMan | 76 | $5k | — | 2h |
| cryptochi3f_ | 76 | $1k | $8k | 2h |
| 0xElyy | 74 | $6k | — | 39m |
| figaro | 74 | $5k | — | 39m |
| SpicyPeruvian_ | 74 | $5k | — | 38m |
| 0xangeryy | 72 | $1k | $8k | 2h |
| ZdunkABC | 70 | $1k | — | 2h |
| fill | 66 | $4k | $1k | 2h |
| ShortTheBottom | 64 | $995 | $1k | 2h |
| pumpingyourcoins | 62 | $497 | $509 | 2h |
| Stavyyy | — | $350k | $6k | 2h |
| TheNightOwl888 | — | $4k | $1k | 2h |
| Bayc364 | — | $2k | — | 1h |
| diddyoil | — | $2k | $2k | 1h |
First bought by a wallet scoring 60+ 2h ago, and 16 of them have entered since.
Who holds it
balances read off the chain · 5.7 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| RugDalio | 86 | 16.4M | $2k | — |
| dreamloaderxo | 85 | 1.5M | $221 | — |
| DegenCapitalLLC | 82 | 7.6M | $1k | — |
| CryptoTalkMan | 76 | 9.3M | $1k | — |
| 0xElyy | 74 | 4.7M | $703 | — |
| SpicyPeruvian_ | 74 | 4.4M | $655 | — |
| figaro | 74 | 4.3M | $643 | — |
| 0xangeryy | 72 | 19.9M | $3k | — |
| ShortTheBottom | 64 | 792.6k | $118 | — |
| pumpingyourcoins | 62 | 1.3M | $191 | — |
| Bayc364 | — | 2.6M | $387 | — |
| diddyoil | — | 1.1M | $163 | — |
| Stavyyy | — | 1.0e-18 | $0 | — |
13 tracked wallets hold $11k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 0m | buy | Stavyyy | — | $11 |
| 1m | buy | Stavyyy | — | $6 |
| 1m | buydust | Stavyyy | — | $4 |
| 1m | buy | dreamloaderxo | 85 | $999 |
| 1m | buydust | Stavyyy | — | $5 |
| 1m | sellgift | Stavyyy | — | $0 |
| 1m | buydust | Stavyyy | — | $1 |
| 2m | buydust | Stavyyy | — | $3 |
| 2m | buy | Stavyyy | — | $88 |
| 2m | buy | Stavyyy | — | $3k |
| 2m | buy | Stavyyy | — | $6 |
| 3m | buy | Stavyyy | — | $9 |
| 3m | buy | Stavyyy | — | $9 |
| 4m | buydust | Stavyyy | — | $2 |
| 5m | buy | Stavyyy | — | $13 |
| 5m | buy | Stavyyy | — | $11 |
| 5m | buy | Stavyyy | — | $34 |
| 5m | buy | Stavyyy | — | $3k |
| 5m | buy | Stavyyy | — | $206 |
| 5m | buy | Stavyyy | — | $9 |
| 5m | buy | Stavyyy | — | $286 |
| 6m | buy | Stavyyy | — | $1k |
| 6m | buy | Stavyyy | — | $12 |
| 6m | buydust | Stavyyy | — | $2 |
| 6m | buy | Stavyyy | — | $434 |