$MUSE
conviction 7.30xd41d7881c8a47205c95cce79fca4619ac8307e26
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 10
- Conviction
- 7.3
- Bought 48h
- $4k
- Sold 48h
- $0
- Fills
- 15
- Liquidity
- $125
- Holders
- 15
- They hold
- $8k
7.3 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $198 | — | 1d |
| 0xAvast | 90 | $396 | — | 1d |
| AvgJoesCrypto | 89 | $326 | — | 1d |
| Aurelius0121 | 88 | $297 | — | 1d |
| frankdegodscrew 1 | 87 | $198 | — | 1d |
| Rowdy | 85 | $297 | — | 1d |
| iruletrenches | 82 | $198 | — | 1d |
| himgajria | 81 | $247 | — | 1d |
| rasmr | 80 | $198 | — | 1d |
| Dxranteth | 76 | $396 | — | 1d |
| ResellCalendar | 50 | $347 | — | 1d |
| change | 50 | $297 | — | 1d |
| orangie | 50 | $297 | — | 1d |
| insentos | 45 | $495 | — | 1d |
| runitbackghost | 45 | $198 | — | 1d |
First bought by a wallet scoring 60+ 1d ago, and 10 of them have entered since.
Who holds it
balances read off the chain · 8.5 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 304.1M | $327 | — |
| 0xAvast | 90 | 443.8M | $477 | — |
| AvgJoesCrypto | 89 | 378.3M | $407 | — |
| Aurelius0121 | 88 | 321.9M | $346 | — |
| frankdegods | 87 | 966.8M | $1k | — |
| Rowdy | 85 | 469.5M | $505 | — |
| iruletrenches | 82 | 950.2M | $1k | — |
| himgajria | 81 | 294.4M | $317 | — |
| rasmr | 80 | 200.9M | $216 | — |
| Dxranteth | 76 | 373.3M | $401 | — |
| ResellCalendar | 50 | 825.7M | $888 | — |
| orangie | 50 | 363.1M | $390 | — |
| change | 50 | 308.2M | $331 | — |
| insentos | 45 | 733.2M | $789 | — |
| runitbackghost | 45 | 371.2M | $399 | — |
15 tracked wallets hold $8k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1d | buy | Dxranteth | 76 | $396 |
| 1d | buy | rasmr | 80 | $198 |
| 1d | buy | change | 50 | $297 |
| 1d | buy | Aurelius0121 | 88 | $297 |
| 1d | buy | 0xAvast | 90 | $396 |
| 1d | buy | AvgJoesCrypto | 89 | $326 |
| 1d | buy | himgajria | 81 | $247 |
| 1d | buy | orangie | 50 | $297 |
| 1d | buy | insentos | 45 | $495 |
| 1d | buy | unipcs | 96 | $198 |
| 1d | buy | Rowdy | 85 | $297 |
| 1d | buy | runitbackghost | 45 | $198 |
| 1d | buy | ResellCalendar | 50 | $347 |
| 1d | buy | frankdegods | 87 | $198 |
| 1d | buy | iruletrenches | 82 | $198 |