pumpingyourcoins
sniper949 fomo trades and 604 fills across 145 tokens with 28 early entries on only 48k of buy flow - a wide net cast in very small size. CLANKER at 70k is the main catch; 84k in 24h with nothing at longer horizons.
0x885497752047d9e20dca23d497a23255787abd0b
- fomo 30d
- $84k
- Open names
- 18
- Book value
- $26k
- Open PnL
- $99k
- Realised
- $11k
- Round trips
- 52/122
- Bought 168h
- $22k
- Sold 168h
- $25k
The book
18 names still open · 15 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| INSIDOOR f | held | $16 | $16k | $16k | 1042.0× |
| Knight | open | $2k | $3k | $1k | 1.7× |
| ONLY | trimmed 15% | $797 | $2k | $1k | 2.3× |
| ND4 | open | $874 | $2k | $799 | 1.9× |
| 18932 | open | $2k | $1k | $-1k | 0.5× |
| CREDITLINE | trimmed 67% | $474 | $750 | $276 | 1.6× |
| win | held | — | $681 | — | — |
| Orchard | open | $743 | $354 | $-389 | 0.5× |
| GOD | open | $1k | $347 | $-678 | 0.3× |
| BRIAN | trimmed 55% | $224 | $68 | $-156 | 0.3× |
| 0xhamsterdam | open | $198 | $54 | $-144 | 0.3× |
| HAMS | open | $98 | $51 | $-47 | 0.5× |
| Alms | open | $197 | $27 | $-169 | 0.1× |
| NORACHAN | trimmed 60% | $239 | $10 | $-229 | 0.0× |
| MI | held | — | $0 | — | — |
| PIGEONS | open | $197 | — | — | — |
| CLANKER f | held | — | — | $70k | — |
| 金狗 f | held | — | — | $12k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. That is why 5 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 9 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 10h | buy | CREDITLINE | $99 |
| 10h | buy | CREDITLINE | $99 |
| 10h | buy | BRIAN | $99 |
| 10h | buy | BRIAN | $99 |
| 11h | sell | BRIAN | $201 |
| 11h | buy | BRIAN | $99 |
| 11h | buy | BRIAN | $99 |
| 11h | buy | BRIAN | $99 |
| 16h | buy | ND4 | $99 |
| 16h | buy | ND4 | $278 |
| 16h | buy | ND4 | $248 |
| 16h | buy | ND4 | $248 |
| 21h | buy | ONLY | $198 |
| 23h | sell | ONLY | $356 |
| 23h | sell | ONLY | $337 |
| 1d | buy | Orchard | $49 |
| 1d | sell | MARC | $141 |
| 1d | buy | Orchard | $99 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| 31337___ | 55 | 3 |
| BertLuvv | 74 | 2 |
| game_for_one | 45 | 2 |
| econoar | 85 | 1 |
| 0xdetweiler | 85 | 1 |
| trencHog8 | 80 | 1 |
| sigh | 79 | 1 |
| 0xdedrater | 78 | 1 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| CREDITLINE | 67% | $1k | $5k | $4k | 10.3M | 10h |
| WHEEL | all of it | $99 | $2k | $2k | — | 2d |
| DJT | all of it | $397 | $2k | $1k | — | 18d |
| QUANTA | all of it | $199 | $2k | $1k | — | 15d |
| MCAT | all of it | $492 | $2k | $1k | — | 2d |
| KAO | all of it | $497 | $1k | $898 | — | 24d |
| TUCTUC | all of it | $496 | $1k | $830 | — | 4d |
| LONGCAT | all of it | $646 | $1k | $747 | — | 16d |
| MANY | all of it | $692 | $1k | $723 | — | 8d |
| POWERBALL | all of it | $661 | $1k | $572 | — | 3d |
| ONLY | 15% | $942 | $692 | $547 | 12.7M | 21h |
| Autism | all of it | $489 | $1k | $537 | — | 13d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.