smol_intern
scalper619k over 30d sounds strong until you set it against 13.4M of volume - a thin margin earned by grinding 2939 fills at a 14-minute median hold. The open book is small (FROGE at 20x on 2k is the only standout), so the edge is churn, not selection.
0x194db29f5bebacf3201abc9dbdda452116a3ff23
- fomo 30d
- $619k
- Open names
- 24
- Book value
- $154k
- Open PnL
- $42k
- Realised
- $516k
- Round trips
- 77/122
- Bought 168h
- $319k
- Sold 168h
- $313k
The book
24 names still open · 23 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| FROGE f | held | $2k | $37k | $36k | 20.5× |
| Percolator f | held | $27k | $29k | $2k | 1.1× |
| Bots f | held | $20k | $28k | $8k | 1.4× |
| ICOIN f | trimmed 45% | $65k | $26k | $9k | 1.1× |
| DREGG f | held | $17k | $14k | $-3k | 0.8× |
| BUCK f | trimmed 44% | $16k | $7k | $-11k | 0.3× |
| VIBES f | held | $13k | $5k | $-8k | 0.4× |
| PEN | open | $4k | $3k | $-1k | 0.7× |
| CATCH | open | $2k | $2k | $-844 | 0.7× |
| Astra | trimmed 36% | $634 | $687 | $52 | 1.1× |
| BBB | open | $6k | $553 | $-5k | 0.1× |
| Elon | trimmed 37% | $1k | $511 | $-741 | 0.4× |
| FLASH | open | $99 | $235 | $136 | 2.4× |
| VLADABLE | open | $200 | $196 | $-4 | 1.0× |
| BASIS | open | $100 | $114 | $14 | 1.1× |
| VLADHOOD | open | $100 | $111 | $11 | 1.1× |
| COD | trimmed 27% | $1k | $81 | $-957 | 0.1× |
| QTARD | trimmed 50% | $745 | $75 | $-670 | 0.1× |
| europoor f | held | $3k | $67 | $-3k | 0.0× |
| angrychicken | open | $2k | $62 | $-2k | 0.0× |
| JJJACKET | open | $369 | $49 | $-320 | 0.1× |
| BOTFIRM | trimmed 73% | $399 | $22 | $-376 | 0.1× |
| ZFROG | open | $20 | $18 | $-2 | 0.9× |
| SQUIRE f | held | — | — | $24k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. That is why 7 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 5 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 23m | buy | ICOIN | $2k |
| 23m | buy | ICOIN | $2k |
| 23m | buy | ICOIN | $5k |
| 23m | buy | ICOIN | $10k |
| 24m | buy | ICOIN | $10k |
| 52m | sell | ZenoCoin | $5k |
| 52m | sell | ZenoCoin | $6k |
| 53m | sell | ZenoCoin | $4k |
| 58m | sell | Astra | $902 |
| 1h | buy | Astra | $998 |
| 1h | buy | Elon | $998 |
| 1h | buy | CATCH | $2k |
| 1h | buy | ZenoCoin | $898 |
| 1h | buy | ZenoCoin | $100 |
| 1h | buy | ZenoCoin | $499 |
| 1h | buy | ZenoCoin | $998 |
| 1h | buy | ZenoCoin | $998 |
| 1h | buy | PEN | $998 |
Sits in the same names as
tracked wallets that bought the same tokens
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| HOOKR | all of it | $39k | $178k | $140k | — | 6d |
| BONER | all of it | $29k | $130k | $101k | — | 8d |
| DELTA | all of it | $20k | $89k | $69k | — | 15d |
| Rabbit | all of it | $69k | $111k | $42k | — | 7d |
| PACK | all of it | $81k | $122k | $42k | — | 13d |
| PRISM | all of it | $29k | $66k | $37k | — | 7d |
| CINEMA | all of it | $30k | $58k | $28k | — | 10d |
| SPCSEX | all of it | $7k | $19k | $12k | — | 6d |
| FATCOIN | all of it | $5k | $16k | $11k | — | 9d |
| EARN | all of it | $9k | $16k | $7k | — | 14d |
| FOMO | all of it | $3k | $10k | $6k | — | 6d |
| QC | all of it | $11k | $17k | $6k | — | 10d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.