FOMO ROBINHOOD RADAR

$SOL

So11111111111111111111111111111111111111112

Buyers 60+
0
Conviction
0.0
Bought 48h
$0
Sold 48h
$0
Fills
0
Liquidity
$15924.9M
Holders
28
They hold

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

No fills in the window — this is a held position, not an active one.

Who holds it

balances read off the chain · 14.6 conviction among holders

TraderScoreHolds WorthOpen PnL
ogle 91 0.98 $100 $10
cosby 87 0.026 $3 $1
Salem1299534 84 0.086 $30
fr3ak 83 0.077 $191
FullPinkYak 83 0.54 $54 $-4
Quanterty 82 0.21 $133
error 82 0.034 $3 $0
0xleo 80 0.057 $6
RunningClam 79 0.097 $10 $-0
Y0u_andme 76 1 $1k
TizzWhisperer 76 1 $110 $27
Dxranteth 76 2 $161 $25
workethic 76 0.26 $26 $14
AnselFang 76 0.050 $5 $-0
kingofgotham 74 0.43 $43 $0
Samisa_btc 72 0.22 $23 $1
0xsneakky 72 281 $29k $0
capeodarealestt 68 2 $202 $5
tybzero 68 0.048 $5 $0
twaptops 66 0.13 $32

28 tracked wallets hold of this token between them. Where fomo also carries the position it reports $14k of open profit on $33k put in. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.