kingofgotham
holder1.5M 30d from PONS at 1.2M, held through a 25-hour median across only 11 tokens. 94 fomo trades and 89k bought against 71k sold: an extremely concentrated book that has been right at every horizon (122k/947k/1.5M).
0x594d505cf81a5083b5bfb860ca0e1f206a236d1e
- fomo 30d
- $1.5M
- Open names
- 9
- Book value
- $114k
- Open PnL
- $963k
- Realised
- $-16k
- Round trips
- 2
- Bought 168h
- $71k
- Sold 168h
- $51k
The book
9 names still open · 8 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| USELESS f | held | $90k | $95k | $5k | 1.1× |
| VOXEL f | held | $20k | $11k | $-9k | 0.5× |
| GAGE f | held | $9k | $5k | $-4k | 0.6× |
| PRISM | held | $916 | $2k | — | — |
| 69 f | held | $4k | $304 | $-4k | 0.1× |
| JEET | trimmed 1% | $2k | $167 | $-2k | 0.1× |
| SOL f | held | $43 | $43 | $0 | 1.0× |
| Ban f | held | $8 | $7 | $-1 | 0.9× |
| PONS f | held | — | — | $976k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 14d ago for this wallet. That is why 8 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1d | buy | GAGE | $497 |
| 1d | buy | GAGE | $502 |
| 1d | buy | GAGE | $1k |
| 1d | sell | QSTRAT | $1k |
| 1d | buy | GAGE | $2k |
| 1d | sell | VOXEL | $4k |
| 2d | buy | GAGE | $5k |
| 2d | sell | VOXEL | $5k |
| 3d | buy | QSTRAT | $2k |
| 3d | buy | QSTRAT | $2k |
| 3d | buy | QSTRAT | $2k |
| 3d | buy | QSTRAT | $2k |
| 4d | buy | 69 | $994 |
| 5d | sell | MEME | $30k |
| 5d | sell | amc | $6k |
| 5d | sell | MEME | $5k |
| 5d | sell | MEME | $571 |
| 5d | buy | MEME | $0 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| rodotfun | 84 | 3 |
| NotARandomUser | 82 | 3 |
| UbikMaximalist | 66 | 3 |
| skigod | 66 | 3 |
| fibs | 55 | 3 |
| ogle | 92 | 2 |
| paidinfullintel | 85 | 2 |
| 0xdetweiler | 85 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| JEET | 1% | $2k | $19 | $0 | 5.2M | 6d |
| MEME | all of it | $49k | $35k | $-2k | — | 5d |
| VOXEL | 100% | $14k | $9k | $-5k | — | 1d |
| QSTRAT | all of it | $10k | $1k | $-9k | — | 1d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.