tybzero
swing160k in 24h, almost all STONK, with 4Stock sitting at 1.1x on a 173k basis - the largest position and barely above water. 15 early entries on only 56 fomo trades is a good ratio; the rest needs another week to read.
0xb037d8912bbe2eb2b3a1a2635ed13a2271718710
- fomo 30d
- $160k
- Open names
- 9
- Book value
- $152k
- Open PnL
- $188k
- Realised
- $66k
- Round trips
- 10/18
- Bought 168h
- $118k
- Sold 168h
- $139k
The book
9 names still open · 8 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| 4Stock f | held | $173k | $121k | $-51k | 0.7× |
| KNOTS f | held | $21k | $24k | $3k | 1.2× |
| MAXI f | held | $10k | $3k | $-7k | 0.3× |
| OURO | open | $5k | $3k | $-2k | 0.6× |
| PONS | trimmed 41% | $17k | $16 | $-17k | 0.0× |
| SOL f | held | $5 | $5 | $0 | 1.0× |
| QQQB f | held | $4 | $4 | $0 | 1.0× |
| S3 f | held | $15k | $0 | $-15k | 0.0× |
| STONK f | held | — | — | $276k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 17d ago for this wallet. That is why 7 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1d | buy | OURO | $5k |
| 2d | sell | CME | $4k |
| 2d | sell | CME | $6k |
| 2d | buy | CME | $2k |
| 2d | buy | CME | $2k |
| 2d | sell | LUCKY | $6k |
| 2d | buy | LUCKY | $564 |
| 2d | buy | LUCKY | $994 |
| 4d | sell | PEZ | $377 |
| 4d | buy | PEZ | $2k |
| 4d | buy | PEZ | $2k |
| 4d | buy | PEZ | $62 |
| 4d | sell | ZZZ | $572 |
| 4d | buy | PEZ | $1k |
| 4d | sell | ZZZ | $8k |
| 4d | buy | PEZ | $10k |
| 4d | buy | PEZ | $5k |
| 4d | sell | ZZZ | $5k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| ogle | 92 | 2 |
| fr3ak | 83 | 2 |
| NotARandomUser | 82 | 2 |
| 0xAvast | 90 | 1 |
| The__Solstice | 89 | 1 |
| Aurelius0121 | 88 | 1 |
| frankdegods | 88 | 1 |
| motiyawerey | 88 | 1 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| AI | all of it | $17k | $39k | $22k | — | 6d |
| MEME | all of it | $22k | $42k | $20k | — | 4d |
| PONS | 41% | $30k | $30k | $18k | 28 | 5d |
| CME | all of it | $4k | $10k | $6k | — | 2d |
| LUCKY | all of it | $2k | $6k | $4k | — | 2d |
| ZZZ | all of it | $15k | $18k | $3k | — | 4d |
| microduck | all of it | $1k | $3k | $1k | — | 9d |
| Rabbit | all of it | $5k | $6k | $1k | — | 9d |
| wyfi | all of it | $3k | $3k | $749 | — | 9d |
| CAP | all of it | $6k | $3k | $513 | — | 5d |
| SPY | all of it | $2k | $2k | $18 | — | 6d |
| Analyst | all of it | $497 | $207 | $-52 | — | 11d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.