$SURGE
conviction 7.40xe661ed38b7d8d5576f0c3eb0a08bd7cff52269fe
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 10
- Conviction
- 7.4
- Bought 48h
- $7k
- Sold 48h
- $0
- Fills
- 16
- Liquidity
- $230
- Holders
- 16
- They hold
- $15k
7.4 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $900 | — | 2h |
| 0xAvast | 90 | $562 | — | 2h |
| AvgJoesCrypto | 89 | $281 | — | 2h |
| frankdegodscrew 1 | 87 | $146 | — | 2h |
| econoar | 85 | $1k | — | 2h |
| Rowdy | 85 | $225 | — | 2h |
| Salem1299534 | 84 | $394 | — | 2h |
| iruletrenches | 82 | $101 | — | 2h |
| himgajria | 81 | $562 | — | 2h |
| rasmr | 80 | $112 | — | 2h |
| traderpow | 58 | $112 | — | 2h |
| orangie | 50 | $1k | — | 2h |
| change | 50 | $112 | — | 2h |
| ResellCalendar | 50 | $112 | — | 2h |
| insentos | 45 | $1k | — | 2h |
| ArtofConviction | — | $112 | — | 2h |
First bought by a wallet scoring 60+ 2h ago, and 10 of them have entered since.
Who holds it
balances read off the chain · 8.7 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 1.7B | $2k | — |
| 0xAvast | 90 | 834.6M | $1k | — |
| AvgJoesCrypto | 89 | 270.8M | $384 | — |
| frankdegods | 87 | 764.4M | $1k | — |
| econoar | 85 | 1.7B | $2k | — |
| Rowdy | 85 | 168.6M | $239 | — |
| Salem1299534 | 84 | 334.7M | $474 | — |
| iruletrenches | 82 | 543.3M | $770 | — |
| himgajria | 81 | 562.1M | $796 | — |
| rasmr | 80 | 102.0M | $144 | — |
| traderpow | 58 | 264.3M | $374 | — |
| orangie | 50 | 1.1B | $2k | — |
| ResellCalendar | 50 | 268.3M | $380 | — |
| change | 50 | 105.2M | $149 | — |
| insentos | 45 | 1.8B | $3k | — |
| ArtofConviction | — | 97.4M | $138 | — |
16 tracked wallets hold $15k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 2h | buy | Rowdy | 85 | $225 |
| 2h | buy | Salem1299534 | 84 | $394 |
| 2h | buy | ArtofConviction | — | $112 |
| 2h | buy | rasmr | 80 | $112 |
| 2h | buy | change | 50 | $112 |
| 2h | buy | AvgJoesCrypto | 89 | $281 |
| 2h | buy | himgajria | 81 | $562 |
| 2h | buy | orangie | 50 | $1k |
| 2h | buy | econoar | 85 | $1k |
| 2h | buy | 0xAvast | 90 | $562 |
| 2h | buy | insentos | 45 | $1k |
| 2h | buy | unipcs | 96 | $900 |
| 2h | buy | traderpow | 58 | $112 |
| 2h | buy | ResellCalendar | 50 | $112 |
| 2h | buy | frankdegods | 87 | $146 |
| 2h | buy | iruletrenches | 82 | $101 |