$ORE
conviction 6.70xc6058d8a5dc7a9faf9855d0dc0c370b2b545b5aa
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 9
- Conviction
- 6.7
- Bought 48h
- $6k
- Sold 48h
- $0
- Fills
- 15
- Liquidity
- $165
- Holders
- 15
- They hold
- $14k
6.7 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $1k | — | 23h |
| 0xAvast | 90 | $347 | — | 23h |
| AvgJoesCrypto | 89 | $324 | — | 23h |
| frankdegodscrew 1 | 87 | $405 | — | 23h |
| econoar | 85 | $405 | — | 23h |
| Salem1299534 | 84 | $115 | — | 23h |
| iruletrenches | 82 | $208 | — | 23h |
| himgajria | 81 | $693 | — | 23h |
| rasmr | 80 | $173 | — | 23h |
| traderpow | 58 | $231 | — | 23h |
| ArtofConviction | 58 | $115 | — | 23h |
| ResellCalendar | 50 | $462 | — | 23h |
| change | 50 | $346 | — | 23h |
| orangie | 50 | $253 | — | 23h |
| insentos | 45 | $578 | — | 23h |
First bought by a wallet scoring 60+ 23h ago, and 9 of them have entered since.
Who holds it
balances read off the chain · 8.3 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 1.8B | $3k | — |
| 0xAvast | 90 | 397.8M | $602 | — |
| AvgJoesCrypto | 89 | 316.3M | $479 | — |
| frankdegods | 87 | 1.6B | $2k | — |
| econoar | 85 | 437.1M | $662 | — |
| Salem1299534 | 84 | 98.4M | $149 | — |
| iruletrenches | 82 | 1.1B | $2k | — |
| himgajria | 81 | 707.4M | $1k | — |
| rasmr | 80 | 161.0M | $244 | — |
| traderpow | 58 | 468.7M | $710 | — |
| ArtofConviction | 58 | 101.7M | $154 | — |
| ResellCalendar | 50 | 978.9M | $1k | — |
| change | 50 | 329.1M | $498 | — |
| orangie | 50 | 269.9M | $409 | — |
| insentos | 45 | 692.6M | $1k | — |
15 tracked wallets hold $14k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 23h | buy | Salem1299534 | 84 | $115 |
| 23h | buy | ArtofConviction | 58 | $115 |
| 23h | buy | rasmr | 80 | $173 |
| 23h | buy | change | 50 | $346 |
| 23h | buy | AvgJoesCrypto | 89 | $324 |
| 23h | buy | himgajria | 81 | $693 |
| 23h | buy | orangie | 50 | $253 |
| 23h | buy | econoar | 85 | $405 |
| 23h | buy | 0xAvast | 90 | $347 |
| 23h | buy | insentos | 45 | $578 |
| 23h | buy | unipcs | 96 | $1k |
| 23h | buy | traderpow | 58 | $231 |
| 23h | buy | ResellCalendar | 50 | $462 |
| 23h | buy | frankdegods | 87 | $405 |
| 23h | buy | iruletrenches | 82 | $208 |