FOMO ROBINHOOD RADAR Telegram bot

$BILL

seeded

0x841933a6c9a85a39b222216acbc04b72d04645fe

Buy on fomo → opens the token on fomo.family

This token was pushed into 40 trusted wallets rather than bought by them — a wave of 59 one-apiece buys into a queue of wallets, seconds apart , starting 8h ago. Anyone can do that to any address for a few dollars, and to a tracker it looks exactly like the cohort piling in. It is excluded from the signal, burst and launch feeds while the pattern holds, and the fills below are marked. The wallets named here did nothing.

Buyers 60+
43
Conviction
27.1
Bought 48h
$6k
Sold 48h
$0
Fills
67
Liquidity
$47
Holders
47
They hold
$8k

Price

+33.9% $0.0000164
$0.0000164 $0.0000134 $0.0000103 $9k vol 18 Sept18 Sept18 Sept

2 candles · deepest pool · geckoterminal · high $0.0000164 · low $0.0000103

27.1 conviction — the same measure the feed ranks by

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

TraderScoreBought SoldFirst
unipcscrew 1 96 $1k 8h
0xAvast 90 $167 7h
AvgJoesCrypto 89 $196 8h
Aurelius0121 88 $624 8h
frankdegodscrew 1 87 $44 7h
RugDalio 86 $57 7h
kyle 85 $224 8h
Rowdy 85 $194 8h
econoar 85 $78 7h
0xdetweiler 85 $57 7h
SolSwizzle 85 $56 7h
dreamloaderxo 85 $47 7h
Salem1299534 84 $153 7h
DumbCrayonEatercrew 1 84 $147 7h
picadura 84 $141 7h
seralberttrades 84 $70 7h
CardinalSaint2 84 $43 7h
cryptoalbus 83 $41 7h
iruletrenches 82 $87 7h
Quanterty 82 $78 7h

First bought by a wallet scoring 60+ 8h ago, and 43 of them have entered since.

Who holds it

balances read off the chain · 27.8 conviction among holders

TraderScoreHolds WorthOpen PnL
unipcs 96 100.7M $2k
0xAvast 90 13.2M $216
AvgJoesCrypto 89 17.7M $290
Aurelius0121 88 54.3M $890
frankdegods 87 2.9M $47
RugDalio 86 3.7M $60
kyle 85 19.2M $315
Rowdy 85 17.6M $289
econoar 85 5.3M $87
0xdetweiler 85 4.1M $68
SolSwizzle 85 3.5M $57
dreamloaderxo 85 3.1M $51
Salem1299534 84 12.2M $199
DumbCrayonEater 84 11.7M $192
picadura 84 11.2M $183
seralberttrades 84 4.6M $76
CardinalSaint2 84 2.7M $45
cryptoalbus 83 2.7M $44
iruletrenches 82 5.8M $94
Quanterty 82 5.6M $92

47 tracked wallets hold $8k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.

The tape

every fill in the last 48h
WhenSideTraderScoreSize
7h buy Onchainmetrics 72 $46
7h buy artthatfucks 79 $67
7h buy SolSwizzle 85 $56
7h buyseeded Pote_korea 60 $41
7h buyseeded LevisNFT 74 $71
7h buyseeded LehmanFarters 74 $56
7h buyseeded trencHog8 80 $48
7h buyseeded Alexandar 70 $72
7h buyseeded cryptochi3f_ 76 $43
7h buyseeded CardinalSaint2 84 $43
7h buyseeded cryptoalbus 83 $41
7h buyseeded frankdegods 87 $44
7h buyseeded RugDalio 86 $57
7h buyseeded koy 80 $63
7h buyseeded CryoPalmar 64 $61
7h buyseeded cryptojuggler3 62 $53
7h buyseeded seralberttrades 84 $70
7h buyseeded iruletrenches 82 $87
7h buyseeded CryptoTalkMan 76 $87
7h buyseeded valueandtime 79 $73
7h buyseeded dreamloaderxo 85 $47
7h buyseeded econoar 85 $78
7h buy DNS_ERR $87
7h buyseeded Binkieee 80 $70
7h buyseeded EricCryptoman 75 $61