$FOOMS
conviction 8.50x749216618ac66ea41ee4cabf5229d83d74f04586
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 16
- Conviction
- 8.5
- Bought 48h
- $34k
- Sold 48h
- $24k
- Fills
- 61
- Liquidity
- $76k
- Holders
- 19
- They hold
- $8k
Price
-17.8% $0.0006475 candles · deepest pool · geckoterminal · high $0.00108 · low $0.0000488
8.5 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| motiyawerey | 88 | $2k | $2k | 3h |
| rodotfun | 84 | $7k | $2k | 3h |
| sigh | 79 | $4k | $3k | 3h |
| NorthKing | 78 | $4k | $2k | 3h |
| ericzhong | 76 | $2k | — | 3h |
| diddyoil | 76 | $497 | — | 3h |
| the_nutgod | 74 | $22 | $13 | 3h |
| Onchainmetrics | 72 | $44 | $54 | 3h |
| panceramic | 70 | $5k | $4k | 3h |
| ZdunkABC | 70 | $210 | $99 | 3h |
| Ekonomeest | 70 | $15 | — | 3h |
| DirtyLongDingo | 68 | $438 | $269 | 3h |
| hirby | 66 | $11 | $5 | 3h |
| idkwhatimdoingman | 64 | $2k | $2k | 3h |
| pumpingyourcoins | 62 | $15 | $18 | 3h |
| gMAKcrypto | 60 | $2k | $2k | 3h |
| wealthmaxxer | 58 | $348 | $187 | 3h |
| GreekGod8 | 58 | $248 | $193 | 3h |
| Dodds | 55 | $1k | — | 3h |
| tonkadriving | 48 | $3k | $2k | 1h |
First bought by a wallet scoring 60+ 3h ago, and 16 of them have entered since.
Who holds it
balances read off the chain · 8.2 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| rodotfun | 84 | 5.2M | $1k | — |
| sigh | 79 | 5.6M | $1k | — |
| ericzhong | 76 | 2.0M | $526 | — |
| diddyoil | 76 | 1.3M | $324 | — |
| the_nutgod | 74 | 26.0k | $7 | — |
| Onchainmetrics | 72 | 109.2k | $28 | — |
| Ekonomeest | 70 | 32.9k | $8 | — |
| ZdunkABC | 70 | 29.1k | $8 | — |
| DirtyLongDingo | 68 | 583.6k | $150 | — |
| hirby | 66 | 18.3k | $5 | — |
| idkwhatimdoingman | 64 | 3.8M | $985 | — |
| pumpingyourcoins | 62 | 18.6k | $5 | — |
| gMAKcrypto | 60 | 3.6M | $917 | — |
| wealthmaxxer | 58 | 836.4k | $216 | — |
| GreekGod8 | 58 | 389.3k | $100 | — |
| Dodds | 55 | 45.9k | $12 | — |
| tonkadriving | 48 | 3.1M | $789 | — |
| remusofmars | 45 | 5.0M | $1k | — |
| wrld_sol | 42 | 59.3k | $15 | — |
19 tracked wallets hold $8k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 7m | sell | pumpingyourcoins | 62 | $18 |
| 36m | sell | GreekGod8 | 58 | $82 |
| 1h | buy | GreekGod8 | 58 | $99 |
| 1h | sell | tonkadriving | 48 | $2k |
| 1h | buy | tonkadriving | 48 | $3k |
| 1h | buy | rodotfun | 84 | $1k |
| 1h | sell | ZdunkABC | 70 | $99 |
| 1h | buy | Dodds | 55 | $1k |
| 1h | sell | hirby | 66 | $5 |
| 2h | sell | the_nutgod | 74 | $13 |
| 2h | sell | wealthmaxxer | 58 | $187 |
| 2h | sell | GreekGod8 | 58 | $111 |
| 2h | sell | gMAKcrypto | 60 | $2k |
| 2h | sell | Onchainmetrics | 72 | $54 |
| 2h | sell | DirtyLongDingo | 68 | $32 |
| 2h | buydust | the_nutgod | 74 | $10 |
| 3h | buy | DirtyLongDingo | 68 | $50 |
| 3h | buy | rodotfun | 84 | $3k |
| 3h | sell | motiyawerey | 88 | $352 |
| 3h | sell | DirtyLongDingo | 68 | $238 |
| 3h | sell | motiyawerey | 88 | $367 |
| 3h | buy | GreekGod8 | 58 | $22 |
| 3h | sell | motiyawerey | 88 | $785 |
| 3h | buy | GreekGod8 | 58 | $127 |
| 3h | sell | rodotfun | 84 | $2k |