the_nutgod
holdersniper764k 30d with steady 24h/7d/30d figures. ZCAT shows a 2675x on a 236-dollar entry, which is real but too small to weigh; 牛来 at 5.8x on a 33k basis is the position that actually matters. 57 fills across 22 tokens.
0x9a3770d65fb0f870e8c04921ec74bddfeef1037f
- fomo 30d
- $764k
- Open names
- 9
- Book value
- $766k
- Open PnL
- $709k
- Realised
- $5k
- Round trips
- 6/13
- Bought 168h
- $22k
- Sold 168h
- $4k
The book
9 names still open · 7 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| ZCAT f | held | $236 | $528k | $528k | 2239.5× |
| 牛来 f | held | $33k | $179k | $146k | 5.4× |
| AI f | trimmed 16% | — | $28k | $36k | — |
| ZEC f | held | $25k | $26k | $927 | 1.0× |
| QUOTRON | open | $5k | $4k | $-566 | 0.9× |
| CAT f | held | $328 | $120 | $-208 | 0.4× |
| NVDA | open | $447 | $0 | $-447 | 0.0× |
| LULU | unsized | $496 | — | — | — |
| STONKBROKER | unsized | $78 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 28d ago for this wallet. That is why 4 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 23m | sell | MARIO | $1k |
| 25m | buy | MARIO | $994 |
| 1d | buy | AI | $10k |
| 1d | buy | QUOTRON | $5k |
| 5d | sell | Foid | $543 |
| 5d | buy | LULU | $496 |
| 5d | buy | Foid | $496 |
| 6d | sell | gld | $6 |
| 6d | sell | GME | $8 |
| 6d | sell | BA | $9 |
| 6d | sell | BA | $144 |
| 6d | sell | JOEING | $144 |
| 6d | sell | GG | $1k |
| 6d | buy | NVDA | $249 |
| 6d | buy | GG | $5k |
| 6d | sell | RETARD | $394 |
| 6d | sell | MLG | $235 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| frankdegods | 88 | 4 |
| latentvariable3 | 60 | 4 |
| wealthmaxxer | 58 | 4 |
| DumbCrayonEater | 86 | 3 |
| Tsukikage | 78 | 3 |
| heeshilio | 78 | 3 |
| ericzhong | 76 | 3 |
| DipWheeler | 74 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| AI | 16% | $18k | $9k | $6k | 151.3k | 1d |
| FRONG | all of it | $91 | $1k | $946 | — | 24d |
| SLEUTH | all of it | $497 | $856 | $359 | — | 27d |
| MARIO | all of it | $994 | $1k | $230 | — | 23m |
| SANDIH | all of it | $3k | $3k | $119 | — | 9d |
| BLANK | all of it | $98 | $146 | $49 | — | 7d |
| Foid | all of it | $496 | $543 | $47 | — | 5d |
| BA | all of it | $1k | $154 | $-1 | — | 6d |
| Liluni | all of it | $4k | $2k | $-27 | — | 15d |
| RSC | all of it | $99 | $26 | $-73 | — | 26d |
| RETARD | all of it | $875 | $394 | $-482 | — | 6d |
| MLG | all of it | $794 | $235 | $-551 | — | 6d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.