lockelamora
holder348k over 7d from two solid positions - ZCAT at 5.7x on a 67k basis, KNOTS at 11x on 15k - held through a 44-hour median. Only 6 tokens on-chain and 108k sold against 43k bought: extreme concentration, and it is realizing.
0xe61af01a348f2ffa7a3ac9d774e43d9bf57e6c96
- fomo 30d
- $348k
- Open names
- 9
- Book value
- $523k
- Open PnL
- $396k
- Realised
- $3k
- Round trips
- 2
- Bought 168h
- $32k
- Sold 168h
- $46k
The book
9 names still open · 9 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| ZCAT f | held | $77k | $333k | $255k | 4.3× |
| KNOTS f | held | $15k | $154k | $139k | 10.5× |
| GG f | held | $12k | $14k | $2k | 1.2× |
| moon f | held | $11k | $9k | $-2k | 0.8× |
| ZEC f | held | $7k | $8k | $472 | 1.1× |
| NEARKAT f | held | $3k | $4k | $1k | 1.5× |
| RAYCAT f | held | $2k | $2k | $-314 | 0.8× |
| STONK f | held | $498 | $530 | $32 | 1.1× |
| CAT f | held | $126 | $57 | $-69 | 0.5× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 7d ago for this wallet. That is why 9 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1d | sell | STOCKED | $235 |
| 1d | buy | STOCKED | $248 |
| 1d | buy | STOCKED | $496 |
| 1d | buy | STOCKED | $497 |
| 1d | buy | STOCKED | $497 |
| 2d | sell | moon | $8k |
| 2d | buy | moon | $297 |
| 2d | buy | moon | $496 |
| 2d | buy | moon | $84 |
| 3d | buy | moon | $595 |
| 3d | sell | GG | $14k |
| 3d | buy | GG | $148 |
| 3d | buy | GG | $256 |
| 4d | buy | GG | $223 |
| 4d | buy | moon | $14 |
| 4d | buy | GG | $163 |
| 4d | buy | GG | $148 |
| 4d | buy | GG | $153 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| NotARandomUser | 82 | 2 |
| threem | 72 | 2 |
| CryptoCurb | 72 | 2 |
| ZdunkABC | 70 | 2 |
| 000000 | 64 | 2 |
| TommyxMultiples | 60 | 2 |
| unipcs | 96 | 1 |
| RugDalio | 86 | 1 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| GG | 100% | $16k | $24k | $8k | — | 3d |
| NUDES | all of it | $14k | $14k | $285 | — | 5d |
| STOCKED | all of it | $2k | $235 | $-2k | — | 1d |
| moon | 100% | $12k | $8k | $-4k | — | 2d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.