threem
scalperswing512k 30d, essentially all MEME at 736k open. 1176 on-chain fills across 106 tokens at a 5-hour hold with 463k sold against 334k bought - the activity is broad even though the profit sits in one name.
0x4189ce0c07b3bae425d3a694d38a3eb8e7695b4d
- fomo 30d
- $512k
- Open names
- 70
- Book value
- $511k
- Open PnL
- $549k
- Realised
- $295k
- Round trips
- 17/46
- Bought 168h
- $239k
- Sold 168h
- $380k
The book
70 names still open · 68 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| MEME f | trimmed 44% | — | $371k | $646k | — |
| SAYLORMOON f | trimmed 30% | $30k | $21k | $-10k | 0.7× |
| SIT f | held | $25k | $19k | $-11k | 0.6× |
| RAM f | trimmed 11% | $30k | $13k | $-20k | 0.3× |
| AGI | open | $8k | $8k | $-27 | 1.0× |
| BREW f | held | $11k | $7k | $-5k | 0.6× |
| BOW | held | $5k | $5k | — | — |
| CLAN | held | $4k | $5k | — | — |
| A | open | $5k | $5k | $-166 | 1.0× |
| AI | trimmed 71% | $6k | $5k | $-1k | 0.8× |
| BEAVER | trimmed 26% | $5k | $3k | $-2k | 0.6× |
| b-money f | held | $9k | $3k | $-6k | 0.4× |
| LONGDOG | open | $4k | $3k | $-1k | 0.7× |
| QUBIT | held | $615 | $3k | — | — |
| QI | open | $1k | $3k | $1k | 2.3× |
| BUCK | open | $1k | $2k | $1k | 1.9× |
| Sue f | held | $8k | $2k | $-6k | 0.3× |
| GOYBEAM | open | $2k | $2k | $55 | 1.0× |
| FLOPS | held | $496 | $2k | — | — |
| HUGGY | open | $2k | $2k | $-316 | 0.8× |
| GG f | trimmed 88% | $11k | $2k | $-10k | 0.1× |
| USDC | trimmed 27% | $2k | $2k | $104 | 1.1× |
| MEME | open | $2k | $2k | $-888 | 0.6× |
| NOSTRATEGY | trimmed 0% | $1k | $1k | $163 | 1.1× |
| SKHYNET | trimmed 0% | $1k | $1k | $-165 | 0.9× |
| MAST | open | $4k | $1k | $-3k | 0.2× |
| RAM | open | $1k | $1k | $-96 | 0.9× |
| CLOUD | open | $2k | $1k | $-736 | 0.6× |
| BE | trimmed 36% | $1k | $1k | $-434 | 0.7× |
| BOMBA | open | $2k | $952 | $-608 | 0.6× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 10d ago for this wallet. That is why 13 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 4h | buy | AGI | $3k |
| 4h | buy | GOYBEAM | $971 |
| 4h | sell | STONKS | $983 |
| 4h | buy | AGI | $5k |
| 5h | buy | BUCK | $149 |
| 5h | buy | BUCK | $397 |
| 5h | buy | BUCK | $348 |
| 5h | buy | BUCK | $348 |
| 5h | buy | GOYBEAM | $994 |
| 5h | buy | SIT | $198 |
| 5h | buy | SIT | $745 |
| 5h | buy | SIT | $497 |
| 8h | buy | SIT | $497 |
| 10h | buy | AI | $2k |
| 11h | buy | AAPLCAT | $546 |
| 12h | buy | QI | $130 |
| 12h | buy | AI | $2k |
| 13h | buy | AI | $994 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| koy | 80 | 13 |
| NotARandomUser | 82 | 12 |
| ericzhong | 76 | 12 |
| CardinalSaint2 | 84 | 11 |
| buffooning | 62 | 11 |
| sebdegen | 60 | 11 |
| econoar | 85 | 10 |
| heeshilio | 78 | 10 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| MEME | 44% | $2k | $277k | $276k | 6.6M | 5d |
| ICOIN | all of it | $3k | $10k | $8k | — | 5d |
| DUST | all of it | $1k | $8k | $7k | — | 2d |
| HOME | all of it | $6k | $11k | $5k | — | 10d |
| MSTR | all of it | $719 | $4k | $3k | — | 4d |
| VOXEL | all of it | $5k | $8k | $3k | — | 2d |
| microduck | all of it | $3k | $5k | $2k | — | 7d |
| CUM | all of it | $1k | $3k | $1k | — | 7d |
| AI | 71% | $21k | $16k | $1k | 25.4k | 10h |
| LIGER | all of it | $7k | $8k | $955 | — | 4d |
| Foreman | 73% | $397 | $643 | $353 | 710.0k | 8d |
| STONKBROKER | all of it | $5k | $6k | $346 | — | 9d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.