StiffOnlyNewt
holder84k in 24h from BUTT at 5.7x and BTC at 4.7x, both on 9k bases, with an 18-hour median hold. 74k sold against 44k bought means it is realizing, but 80 fomo trades and one day of profit is a thin record.
0x244968c67b73a1c41af543c28523e709347cb3cb
- fomo 30d
- $84k
- Open names
- 9
- Book value
- $94k
- Open PnL
- $96k
- Realised
- $15k
- Round trips
- 9/19
- Bought 168h
- $13k
- Sold 168h
- $43k
The book
9 names still open · 2 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| BUTT f | held | $9k | $54k | $44k | 5.7× |
| BTC f | held | $9k | $40k | $32k | 4.7× |
| MSTR | unsized | $646 | — | — | — |
| Titties | unsized | $447 | — | — | — |
| AI | unsized | $414 | — | — | — |
| HIMS | unsized | $198 | — | — | — |
| USO | unsized | $153 | — | — | — |
| ROBINVAULT | unsized | $29 | — | — | — |
| FRIES f | held | — | — | $20k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 13d ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 7 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 4d | buy | ROBINVAULT | $29 |
| 4d | buy | Titties | $447 |
| 4d | buy | USO | $153 |
| 4d | sell | WORTHLESS | $3k |
| 4d | sell | SPY | $90 |
| 4d | buy | WORTHLESS | $3k |
| 4d | buy | SPY | $392 |
| 4d | buy | WORTHLESS | $34 |
| 4d | sell | DOGE-1 | $68 |
| 4d | sell | SPCX | $899 |
| 4d | sell | DOGE-1 | $1k |
| 4d | sell | VLAD | $2k |
| 4d | sell | FATCOIN | $745 |
| 4d | sell | DOGE-1 | $1k |
| 4d | sell | AAPL | $4k |
| 4d | sell | ICOIN | $4k |
| 4d | sell | SURPLUS | $28 |
| 4d | buy | SPCX | $1k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| NotARandomUser | 82 | 3 |
| corleonefnf | 74 | 3 |
| cryptojuggler3 | 62 | 3 |
| buffooning | 62 | 3 |
| AvgJoesCrypto | 90 | 2 |
| hungryghost | 88 | 2 |
| econoar | 85 | 2 |
| paidinfullintel | 85 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| AAPL | all of it | $68 | $7k | $7k | — | 4d |
| HOOKR | all of it | $1k | $8k | $7k | — | 11d |
| MOO | all of it | $4k | $7k | $3k | — | 5d |
| VLAD | all of it | $773 | $3k | $2k | — | 4d |
| SAYLORMOON | all of it | $3k | $4k | $1k | — | 8d |
| FATCOIN | all of it | $136 | $973 | $837 | — | 4d |
| SPY | all of it | $566 | $1k | $604 | — | 4d |
| WORTHLESS | all of it | $3k | $3k | $286 | — | 4d |
| SPCX | all of it | $2k | $899 | $0 | — | 4d |
| SURPLUS | all of it | $39 | $28 | $-10 | — | 4d |
| RAM | all of it | $198 | $133 | $-65 | — | 5d |
| FLACCID | all of it | $158 | $88 | $-70 | — | 11d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.