Ed_x0101
swing562k 30d with a modest open book (Stonks 2.5x on 39k, BLINK 7.4x on 9k, Sue 1.8x), which means most of the profit has already been realized. 1683 fomo trades against 163 on-chain fills: very active, moderate multiples, consistent.
0x9f47f346d573127a7eb6268be83571544a88d1ea
- fomo 30d
- $562k
- Open names
- 23
- Book value
- $221k
- Open PnL
- $151k
- Realised
- $30k
- Round trips
- 18/30
- Bought 168h
- $48k
- Sold 168h
- $58k
The book
23 names still open · 20 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| Stonks f | held | $39k | $98k | $59k | 2.5× |
| Sue f | held | $45k | $83k | $38k | 1.8× |
| BLINK f | trimmed 27% | $9k | $17k | $59k | 7.4× |
| O1BOT | trimmed 21% | $4k | $11k | $7k | 3.0× |
| TA | held | $3k | $9k | — | — |
| SLUICE | open | $3k | $712 | $-2k | 0.2× |
| TREX | open | $3k | $684 | $-3k | 0.2× |
| FROGE | held | $4k | $494 | — | — |
| HELLO | trimmed 1% | $2k | $479 | $-1k | 0.3× |
| 24K | open | $2k | $280 | $-2k | 0.1× |
| RONNY | open | $794 | $144 | $-650 | 0.2× |
| DONALD | held | $99 | $75 | — | — |
| CHARLES | open | $1k | $73 | $-1k | 0.1× |
| HUGGY | held | $787 | $67 | — | — |
| KOTS | trimmed 46% | $430 | $40 | $-391 | 0.1× |
| undervalued | open | $596 | $37 | $-559 | 0.1× |
| TROOPET | open | $497 | $33 | $-463 | 0.1× |
| StockCat | trimmed 50% | $397 | $26 | $-371 | 0.1× |
| DOUGH | open | $297 | $25 | $-273 | 0.1× |
| GOOGL | trimmed 88% | $36 | $13 | $-22 | 0.4× |
| OPENAI | unsized | $2k | — | — | — |
| WWW | open | $397 | — | — | — |
| BUY | open | $248 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 28d ago for this wallet. That is why 6 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 5 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 2h | sell | FRONG | $11k |
| 2h | sell | FRONG | $11k |
| 3h | buy | FRONG | $5k |
| 3h | buy | FRONG | $5k |
| 3h | buy | FRONG | $5k |
| 3h | buy | FRONG | $5k |
| 9h | buy | 24K | $994 |
| 9h | buy | 24K | $994 |
| 13h | sell | BLINK | $5k |
| 13h | sell | COPPERINU | $10k |
| 23h | sell | SOLD | $58 |
| 23h | sell | PLTR | $153 |
| 23h | sell | SPCE | $64 |
| 1d | sell | AMZN | $119 |
| 1d | sell | MSFT | $94 |
| 1d | sell | BOMB | $498 |
| 1d | sell | DEBTCOIN | $640 |
| 1d | sell | SPCX | $142 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| CryptoTalkMan | 76 | 4 |
| frankdegods | 88 | 3 |
| koy | 80 | 3 |
| DipWheeler | 74 | 3 |
| threem | 72 | 3 |
| 0xbagamemnon | 66 | 3 |
| horseimnot | 66 | 3 |
| JohnnyMOrlando | 66 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| WADDLES | all of it | $2k | $13k | $11k | — | 8d |
| COPPERINU | all of it | $75 | $10k | $10k | — | 13h |
| TSMI | all of it | $994 | $6k | $5k | — | 12d |
| O1BOT | 21% | $4k | $5k | $4k | 10.2M | 1d |
| SPY | all of it | $649 | $4k | $3k | — | 1d |
| FRONG | all of it | $20k | $21k | $2k | — | 2h |
| MARTIANS | all of it | $2k | $3k | $1k | — | 6d |
| StockCat | 50% | $794 | $2k | $1k | 5.0M | 2d |
| 富贵 | all of it | $894 | $2k | $955 | — | 14d |
| HI | all of it | $5k | $6k | $665 | — | 7d |
| VAULT | all of it | $3k | $4k | $620 | — | 5d |
| DELLICOPTER | all of it | $1k | $2k | $426 | — | 8d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.