JohnnyMOrlando
sniper90k in 24h from STONK at 23x and PURR at 14x, both on ~5k bases. 10 early entries in 194 on-chain fills shows the instinct is there, but 26k bought over 30d means this is a small account whose record is one good day.
0xd9c245e367d3f1132e4ef77038a1e653811f881d
- fomo 30d
- $90k
- Open names
- 9
- Book value
- $191k
- Open PnL
- $176k
- Realised
- $2k
- Round trips
- 17/33
- Bought 168h
- $7k
- Sold 168h
- $6k
The book
9 names still open · 5 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| STONK f | held | $6k | $140k | $134k | 22.7× |
| PURR f | held | $3k | $37k | $34k | 12.2× |
| BLUECHIP f | held | $6k | $14k | $8k | 2.3× |
| GME | open | $297 | $12 | $-285 | 0.0× |
| INSIDER | open | $99 | $1 | $-99 | 0.0× |
| TSLA | unsized | $848 | — | — | — |
| amc | unsized | $407 | — | — | — |
| ibm | unsized | $298 | — | — | — |
| BLINK | unsized | $210 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 33d ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 3d | sell | GM | $128 |
| 4d | sell | BONER | $0 |
| 4d | sell | OPTIMUS | $459 |
| 4d | buy | TSLA | $332 |
| 4d | sell | BONER | $4 |
| 4d | buy | BONER | $438 |
| 4d | sell | OPTIMUS | $446 |
| 4d | buy | GM | $23 |
| 4d | buy | GM | $24 |
| 4d | buy | GM | $48 |
| 4d | buy | GM | $49 |
| 4d | buy | GM | $49 |
| 4d | buy | GM | $49 |
| 4d | buy | GM | $49 |
| 4d | buy | GM | $99 |
| 4d | buy | TSLA | $99 |
| 4d | buy | OPTIMUS | $99 |
| 4d | sell | DELTA | $91 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| mabon_zsq | 48 | 4 |
| unipcs | 96 | 3 |
| frankdegods | 88 | 3 |
| horseimnot | 66 | 3 |
| chellooo0 | 66 | 3 |
| ResellCalendar | 52 | 3 |
| seralberttrades | 84 | 2 |
| cryptoalbus | 83 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PROLOGUE | all of it | $2k | $4k | $2k | — | 9d |
| PDEX | all of it | $75 | $644 | $569 | — | 12d |
| BULL | all of it | $189 | $739 | $549 | — | 27d |
| DELTA | all of it | $3k | $3k | $473 | — | 4d |
| Zipper | all of it | $112 | $483 | $372 | — | 9d |
| FATCOIN | all of it | $494 | $622 | $140 | — | 9d |
| HOOD10 | all of it | $17 | $103 | $86 | — | 16d |
| GRASS | all of it | $345 | $408 | $63 | — | 7d |
| SNDK | all of it | $275 | $327 | $52 | — | 7d |
| CACHE | all of it | $275 | $327 | $52 | — | 7d |
| QUBT | all of it | $334 | $381 | $47 | — | 8d |
| SLUICE | all of it | $248 | $263 | $19 | — | 10d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.