$Nautilo
conviction 10.10xddd4947010496b500abe96ab0965c38584413ba3
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 18
- Conviction
- 10.1
- Bought 48h
- $229k
- Sold 48h
- $64k
- Fills
- 121
- Liquidity
- $405k
- Holders
- 17
- They hold
- $337k
Price
+5631.9% $0.00004325 candles · deepest pool · geckoterminal · high $0.0000455 · low $1.14e-7
10.1 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| frankdegodscrew 1 | 87 | $15k | — | 4h |
| Rowdy | 85 | $22k | — | 4h |
| NotARandomUser | 82 | $16k | — | 28m |
| DegenCapitalLLC | 82 | $9k | $8k | 5h |
| looc | 82 | $8k | $8k | 3h |
| 397397 | 79 | $10k | — | 42m |
| derek518 | 78 | $13k | — | 4h |
| macdegods | 78 | $7k | — | 4h |
| Y0u_andme | 76 | $20k | — | 4h |
| TheNightOwl888 | 74 | $9k | $7k | 4h |
| 0xC4ss | 74 | $3k | — | 4h |
| Onchainmetrics | 72 | $10k | — | 4h |
| ErnestoCheGuevara | 70 | $2k | $2k | 3h |
| XbtPika | 68 | $47k | — | 18m |
| smol_intern | 66 | $15k | $19k | 4h |
| burrorun | 66 | $1k | $196 | 3h |
| cryptojuggler3 | 62 | $5k | $14k | 5h |
| prawnmint | 60 | $4k | $609 | 4h |
| mrghostforfun | 58 | $6k | — | 52m |
| GreekGod8 | 58 | $2k | $2k | 4h |
First bought by a wallet scoring 60+ 3d ago, and 19 of them have entered since.
Who holds it
balances read off the chain · 9.4 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| frankdegods | 87 | 594.0M | $25k | — |
| Rowdy | 85 | 1.0B | $44k | — |
| DegenCapitalLLC | 82 | 1.5B | $65k | — |
| NotARandomUser | 82 | 418.9M | $18k | — |
| looc | 82 | 313.9M | $13k | — |
| 397397 | 79 | 435.7M | $19k | — |
| derek518 | 78 | 365.3M | $16k | — |
| macdegods | 78 | 227.1M | $10k | — |
| Y0u_andme | 76 | 956.2M | $41k | — |
| 0xC4ss | 74 | 123.0M | $5k | — |
| TheNightOwl888 | 74 | 35.0M | $1k | — |
| Onchainmetrics | 72 | 360.0M | $15k | — |
| XbtPika | 68 | 1.1B | $45k | — |
| burrorun | 66 | 30.7M | $1k | — |
| prawnmint | 60 | 115.4M | $5k | — |
| mrghostforfun | 58 | 270.5M | $12k | — |
| ogmvp | 55 | 38.1M | $2k | — |
17 tracked wallets hold $337k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1m | sell | prawnmint | 60 | $609 |
| 2m | buy | XbtPika | 68 | $2k |
| 2m | buy | XbtPika | 68 | $4k |
| 2m | buy | XbtPika | 68 | $4k |
| 4m | buy | burrorun | 66 | $217 |
| 10m | buy | XbtPika | 68 | $1k |
| 12m | buy | XbtPika | 68 | $110 |
| 13m | sell | Leaf1Q0 | 50 | $2k |
| 13m | sell | Leaf1Q0 | 50 | $2k |
| 13m | buy | XbtPika | 68 | $1k |
| 13m | buy | XbtPika | 68 | $2k |
| 14m | buy | XbtPika | 68 | $2k |
| 14m | buy | Leaf1Q0 | 50 | $4k |
| 14m | buy | Onchainmetrics | 72 | $4k |
| 14m | buy | XbtPika | 68 | $2k |
| 15m | buy | TheNightOwl888 | 74 | $1k |
| 15m | buy | NotARandomUser | 82 | $998 |
| 15m | buy | NotARandomUser | 82 | $998 |
| 15m | buy | NotARandomUser | 82 | $1k |
| 16m | buy | XbtPika | 68 | $2k |
| 16m | buy | XbtPika | 68 | $5k |
| 16m | buy | XbtPika | 68 | $2k |
| 17m | buy | XbtPika | 68 | $2k |
| 17m | buy | XbtPika | 68 | $4k |
| 17m | buy | XbtPika | 68 | $3k |