$FURN
conviction 12.60x640bb2183c113cd7f6e99025818967d560c17cc9
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 19
- Conviction
- 12.6
- Bought 48h
- $31k
- Sold 48h
- $0
- Fills
- 52
- Liquidity
- $41k
- Holders
- 22
- They hold
- $22k
12.6 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $3k | — | 1h |
| 0xAvast | 90 | $3k | — | 1h |
| AvgJoesCrypto | 89 | $1k | — | 1h |
| Aurelius0121 | 88 | $3k | — | 1h |
| Rowdy | 85 | $4k | — | 1h |
| kyle | 85 | $3k | — | 1h |
| 0xdetweiler | 85 | $146 | — | 1h |
| picadura | 84 | $4k | — | 1h |
| DumbCrayonEatercrew 1 | 84 | $3k | — | 1h |
| Salem1299534 | 84 | $2k | — | 1h |
| Quanterty | 82 | $121 | — | 1h |
| rasmr | 80 | $3k | — | 1h |
| metaversejoji | 76 | $115 | — | 1h |
| loganlim_x | 75 | $658 | — | 1h |
| EricCryptoman | 75 | $101 | — | 1h |
| corleonefnf | 74 | $459 | — | 1h |
| fmpumpguy | 72 | $385 | — | 1h |
| ericceth | 68 | $308 | — | 1h |
| smol_intern | 66 | $159 | — | 1h |
| FartmanSacks | 50 | $109 | — | 1h |
First bought by a wallet scoring 60+ 1h ago, and 19 of them have entered since.
Who holds it
balances read off the chain · 13.2 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 46.6M | $2k | — |
| 0xAvast | 90 | 77.4M | $4k | — |
| AvgJoesCrypto | 89 | 3.0M | $139 | — |
| Aurelius0121 | 88 | 10.3M | $471 | — |
| Rowdy | 85 | 72.4M | $3k | — |
| kyle | 85 | 43.9M | $2k | — |
| 0xdetweiler | 85 | 3.0M | $136 | — |
| picadura | 84 | 65.7M | $3k | — |
| Salem1299534 | 84 | 46.2M | $2k | — |
| DumbCrayonEater | 84 | 40.9M | $2k | — |
| Quanterty | 82 | 2.5M | $113 | — |
| rasmr | 80 | 27.4M | $1k | — |
| metaversejoji | 76 | 2.4M | $110 | — |
| loganlim_x | 75 | 6.4M | $290 | — |
| EricCryptoman | 75 | 2.0M | $90 | — |
| corleonefnf | 74 | 5.4M | $244 | — |
| fmpumpguy | 72 | 8.0M | $365 | — |
| ericceth | 68 | 2.7M | $123 | — |
| smol_intern | 66 | 3.1M | $143 | — |
| FartmanSacks | 50 | 2.2M | $100 | — |
22 tracked wallets hold $22k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1h | buy | rasmr | 80 | $999 |
| 1h | buy | loganlim_x | 75 | $156 |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buy | rasmr | 80 | $117 |
| 1h | buy | Aurelius0121 | 88 | $172 |
| 1h | buy | kyle | 85 | $156 |
| 1h | buy | AvgJoesCrypto | 89 | $171 |
| 1h | buy | rasmr | 80 | $1k |
| 1h | buy | Aurelius0121 | 88 | $1k |
| 1h | buy | kyle | 85 | $1k |
| 1h | buy | AvgJoesCrypto | 89 | $1k |
| 1h | buy | Rowdy | 85 | $1k |
| 1h | buy | corleonefnf | 74 | $197 |
| 1h | buy | DumbCrayonEater | 84 | $972 |
| 1h | buy | loganlim_x | 75 | $185 |
| 1h | buy | Aurelius0121 | 88 | $1k |
| 1h | buy | Rowdy | 85 | $1k |
| 1h | buy | ericceth | 68 | $184 |
| 1h | buy | Salem1299534 | 84 | $1k |
| 1h | buyseeded | fmpumpguy | 72 | $196 |
| 1h | buyseeded | corleonefnf | 74 | $126 |
| 1h | buy | picadura | 84 | $745 |
| 1h | buy | DumbCrayonEater | 84 | $972 |
| 1h | buyseeded | loganlim_x | 75 | $197 |
| 1h | buyseeded | Aurelius0121 | 88 | $172 |