$HARIO
conviction 17.00x3e81fe9176c38cda7af7c3e6e762f120ab194026
- Buyers 60+
- 26
- Conviction
- 17.0
- Bought 48h
- $14k
- Sold 48h
- $0
- Fills
- 36
- Liquidity
- —
- Holders
- 27
- They hold
- —
17.0 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcs | 96 | $10k | — | 2h |
| ogle | 92 | $199 | — | 2h |
| theveeman | 91 | $99 | — | 2h |
| AvgJoesCrypto | 90 | $248 | — | 2h |
| The__Solstice | 89 | $646 | — | 2h |
| motiyawerey | 88 | $397 | — | 2h |
| frankdegods | 88 | $298 | — | 2h |
| Aurelius0121 | 88 | $249 | — | 1h |
| dreamloaderxo | 85 | $199 | — | 2h |
| 0xdetweiler | 85 | $99 | — | 2h |
| cryptoalbus | 83 | $218 | — | 2h |
| rasmr | 82 | $109 | — | 1h |
| koy | 80 | $99 | — | 1h |
| artthatfucks | 79 | $49 | — | 1h |
| valueandtime | 79 | $49 | — | 1h |
| AnselFang | 76 | $119 | — | 1h |
| TheDazzleNovak | 76 | $64 | — | 1h |
| Pyro | 75 | $79 | — | 1h |
| aki11a | 74 | $129 | — | 2h |
| RZDxbt | 74 | $119 | — | 1h |
First bought by a wallet scoring 60+ 2h ago, and 26 of them have entered since.
Who holds it
balances read off the chain · 17.0 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 32.9M | — | — |
| ogle | 92 | 37.7M | — | — |
| theveeman | 91 | 8.7M | — | — |
| AvgJoesCrypto | 90 | 50.4M | — | — |
| The__Solstice | 89 | 72.3M | — | — |
| motiyawerey | 88 | 31.1M | — | — |
| frankdegods | 88 | 31.4M | — | — |
| Aurelius0121 | 88 | 8.1M | — | — |
| dreamloaderxo | 85 | 31.4M | — | — |
| 0xdetweiler | 85 | 18.2M | — | — |
| cryptoalbus | 83 | 18.8M | — | — |
| rasmr | 82 | 3.8M | — | — |
| koy | 80 | 3.5M | — | — |
| valueandtime | 79 | 1.4M | — | — |
| artthatfucks | 79 | 1.4M | — | — |
| TheDazzleNovak | 76 | 1.9M | — | — |
| AnselFang | 76 | 3.5M | — | — |
| Pyro | 75 | 3.2M | — | — |
| aki11a | 74 | 28.3M | — | — |
| RZDxbt | 74 | 3.5M | — | — |
27 tracked wallets hold — of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1h | buy | rasmr | 82 | $59 |
| 1h | buy | valueandtime | 79 | $49 |
| 1h | buy | achitaka | 70 | $99 |
| 1h | buy | AnselFang | 76 | $119 |
| 1h | buy | frankdegods | 88 | $199 |
| 1h | buy | artthatfucks | 79 | $49 |
| 1h | buy | RZDxbt | 74 | $119 |
| 1h | buy | TheDazzleNovak | 76 | $64 |
| 1h | buy | Aurelius0121 | 88 | $249 |
| 1h | buy | cryptoalbus | 83 | $119 |
| 1h | buy | the_nutgod | 74 | $99 |
| 1h | buy | koy | 80 | $99 |
| 1h | buy | bigwarzeth | — | $49 |
| 1h | buy | Pyro | 75 | $79 |
| 1h | buy | rasmr | 82 | $49 |
| 1h | buy | The__Solstice | 89 | $49 |
| 1h | buy | motiyawerey | 88 | $298 |
| 1h | buy | AvgJoesCrypto | 90 | $99 |
| 2h | buy | smol_intern | 66 | $99 |
| 2h | buy | Alexandar | 70 | $49 |
| 2h | buy | theveeman | 91 | $99 |
| 2h | buy | The__Solstice | 89 | $398 |
| 2h | buy | The__Solstice | 89 | $99 |
| 2h | buy | mrfernando88 | 72 | $49 |
| 2h | buy | wileEcoyote | 70 | $49 |