valueandtime
sniperscalper828k 30d with steady figures across all three horizons, led by ZCAT at 906k. 941 fills across 236 tokens with 36 early entries at a 69-minute hold - broad, fast and early, with 550k bought against 454k sold.
0x3263600bec5e9935ddcc805e905b4d81d68f2bf3
- fomo 30d
- $828k
- Open names
- 13
- Book value
- $195k
- Open PnL
- $746k
- Realised
- $15k
- Round trips
- 51/206
- Bought 168h
- $310k
- Sold 168h
- $192k
The book
13 names still open · 9 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PURR f | held | $20k | $51k | $31k | 2.6× |
| MEME f | trimmed 68% | $74k | $45k | $-29k | 0.6× |
| AI | trimmed 3% | $50k | $43k | $-7k | 0.9× |
| FLORK f | held | $60k | $29k | $-31k | 0.5× |
| SWIFT f | held | $2k | $15k | $13k | 7.0× |
| UBER f | held | $50k | $7k | $-43k | 0.1× |
| BOOMER f | held | $2k | $4k | $1k | 1.6× |
| BABYZCAT f | held | $1k | $975 | $-518 | 0.7× |
| NFLX | open | $496 | $2 | $-495 | 0.0× |
| SLV | unsized | $2k | — | — | — |
| QUBT | unsized | $547 | — | — | — |
| UPS | unsized | $297 | — | — | — |
| ZCAT f | held | — | — | $811k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 30d ago for this wallet. That is why 7 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 22 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 16h | buy | MEME | $10k |
| 21h | buy | MEME | $10k |
| 1d | sell | CHROME | $3k |
| 3d | sell | Oxa | $216 |
| 3d | sell | ERCM | $255 |
| 3d | buy | Oxa | $993 |
| 3d | buy | ERCM | $496 |
| 3d | buy | MEME | $6k |
| 3d | sell | GME | $59 |
| 3d | sell | GME | $7k |
| 3d | buy | MEME | $12k |
| 3d | buy | MEME | $16k |
| 3d | buy | GME | $5k |
| 3d | buy | AI | $15k |
| 3d | buy | MEME | $20k |
| 3d | buy | AI | $25k |
| 3d | buy | AI | $5k |
| 3d | buy | AI | $5k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| frankdegods | 88 | 5 |
| macdegods | 78 | 4 |
| figaro | 74 | 3 |
| midcurver | 74 | 3 |
| threem | 72 | 3 |
| Onchainmetrics | 72 | 3 |
| fmpumpguy | 72 | 3 |
| Alexandar | 70 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| NUDES | all of it | $4k | $37k | $34k | — | 5d |
| UBIK | all of it | $21k | $32k | $11k | — | 6d |
| BUN | all of it | $9k | $16k | $9k | — | 6d |
| DJT | all of it | $497 | $9k | $9k | — | 18d |
| $ROBBIE | all of it | $12k | $19k | $6k | — | 8d |
| STARTUP | all of it | $3k | $8k | $5k | — | 9d |
| DIDDY | all of it | $3k | $7k | $3k | — | 6d |
| Rabbit | all of it | $11k | $14k | $3k | — | 8d |
| NUBTC | all of it | $2k | $5k | $3k | — | 9d |
| CAMELTOE | all of it | $1k | $4k | $3k | — | 7d |
| HIGHER | all of it | $298 | $3k | $3k | — | 12d |
| ASS | all of it | $5k | $7k | $2k | — | 7d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.