ventikohi
holder1.4M 30d with PONS at 1.1M doing most of the work; BOW at 2.3x on a 36k basis is the only other meaningful leg, and STONK and PURR are barely above water. A 25-hour median hold on 172 fomo trades: patient and concentrated, with the result leaning on one name.
0x410ddf68cf002b507e91d006e143ed57623132ff
- fomo 30d
- $1.4M
- Open names
- 26
- Book value
- $298k
- Open PnL
- $928k
- Realised
- $22k
- Round trips
- 12/37
- Bought 168h
- $74k
- Sold 168h
- $157k
The book
26 names still open · 24 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| STONK f | held | $83k | $94k | $11k | 1.1× |
| BOW f | held | $36k | $83k | $47k | 2.3× |
| PURR f | held | $30k | $54k | $24k | 1.8× |
| 4Stock f | held | $30k | $19k | $-11k | 0.6× |
| HARMONIC f | held | $7k | $13k | $9k | 2.4× |
| PARE | open | $20k | $13k | $-7k | 0.6× |
| BREW f | held | $21k | $11k | $-10k | 0.5× |
| STRATCAP f | held | $12k | $3k | $-9k | 0.2× |
| S3 f | held | $5k | $3k | $-2k | 0.6× |
| EMBER f | held | $10k | $2k | $-6k | 0.4× |
| PERPSHOOD | open | $3k | $2k | $-1k | 0.6× |
| PEPTI | open | $2k | $1k | $-1k | 0.5× |
| CEREBRO | open | $3k | $826 | $-2k | 0.3× |
| MSTR | open | $997 | $333 | $-664 | 0.3× |
| SPY | held | — | $78 | — | — |
| PARASITE f | held | $1k | $64 | $-1k | 0.0× |
| CASHBIRD | held | $111 | $43 | — | — |
| MERIT | open | $3k | $32 | $-3k | 0.0× |
| RIDE | trimmed 50% | $494 | $15 | $-479 | 0.0× |
| ANSEM f | held | $17 | $15 | $-3 | 0.9× |
| EARLY | open | $997 | $13 | $-984 | 0.0× |
| RIVN | trimmed 14% | $191 | $12 | $-179 | 0.1× |
| TA | trimmed 52% | $2k | $7 | $-2k | 0.0× |
| FLORK f | held | $17k | $0 | $-17k | 0.0× |
| MSFT | unsized | $680 | — | — | — |
| PONS f | held | — | — | $913k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 33d ago for this wallet. That is why 15 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 6 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 20h | buy | CEREBRO | $3k |
| 1d | buy | PARE | $20k |
| 1d | buy | PERPSHOOD | $3k |
| 2d | buy | STRATCAP | $5k |
| 2d | buy | STRATCAP | $2k |
| 2d | sell | HOME | $87 |
| 2d | sell | CEILINGCAT | $313 |
| 2d | sell | jnj | $87 |
| 2d | sell | KEYCAT | $145 |
| 2d | sell | GME | $137 |
| 2d | sell | QQQ | $163 |
| 2d | sell | KITTENS | $10 |
| 2d | sell | HOODon | $5 |
| 2d | sell | CAVEHORSE | $6 |
| 2d | sell | AA | $6k |
| 2d | sell | QSTRAT | $1k |
| 2d | buy | MSTR | $997 |
| 2d | sell | BOW | $26k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| koy | 80 | 7 |
| CryptoCurb | 72 | 6 |
| DopamineFeenFr1 | 68 | 6 |
| 0xdetweiler | 85 | 5 |
| Binkieee | 80 | 5 |
| spartee | 72 | 5 |
| kch3n | 60 | 5 |
| frankdegods | 88 | 4 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| BOW | 100% | $22k | $52k | $30k | — | 2d |
| STRATTON | all of it | $9k | $16k | $8k | — | 3d |
| par | all of it | $11k | $15k | $5k | — | 3d |
| PONSFOLIO | all of it | $5k | $7k | $2k | — | 9d |
| microduck | all of it | $3k | $5k | $2k | — | 5d |
| AA | all of it | $4k | $6k | $2k | — | 2d |
| TA | 52% | $4k | $3k | $1k | 4.8k | 11d |
| RIDE | 50% | $988 | $1k | $544 | 612.1k | 5d |
| BUDDY | all of it | $125 | $542 | $417 | — | 3d |
| CATAMINE | all of it | $3k | $755 | $231 | — | 6d |
| ROBIN | all of it | $2k | $2k | $167 | — | 8d |
| HEDGE | all of it | $1k | $1k | $146 | — | 12d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.