spartee
swing633k 30d with almost nothing left in the open book - so this profit has been banked, not marked, which is rarer here than it should be. 231 fills across 40 tokens at a 3-hour hold with 129k sold against 160k bought.
0xe68a514e5580c0551cdb0e772794f5a7881b8d7c
- fomo 30d
- $633k
- Open names
- 11
- Book value
- $86k
- Open PnL
- $-8k
- Realised
- $5k
- Round trips
- 16/34
- Bought 168h
- $75k
- Sold 168h
- $76k
The book
11 names still open · 8 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| ZCAT f | held | $45k | $34k | $-12k | 0.7× |
| PURR f | held | $23k | $20k | $-3k | 0.9× |
| MINI f | held | $9k | $17k | $8k | 1.8× |
| ROUTE f | trimmed 100% | $16k | $9k | $-8k | 0.5× |
| PERPSHOOD f | held | $11k | $3k | $-7k | 0.3× |
| GRASS f | trimmed 83% | $2k | $2k | $-711 | 0.7× |
| IQ f | held | $1k | $1k | $-332 | 0.8× |
| PURPS f | held | $3k | $811 | $-2k | 0.2× |
| r33 | unsized | $171 | — | — | — |
| PONS f | held | — | — | $17k | — |
| ZEC f | held | — | — | $483 | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 17d ago for this wallet. That is why 8 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 12h | sell | GRASS | $2k |
| 15h | sell | MOO | $3k |
| 17h | buy | MOO | $496 |
| 17h | buy | MOO | $3k |
| 17h | buy | GRASS | $4k |
| 1d | sell | GRASS | $6k |
| 1d | sell | ROUTE | $4k |
| 1d | sell | PERPSHOOD | $1k |
| 1d | sell | HOOKDAQ | $850 |
| 1d | buy | GRASS | $1k |
| 1d | sell | PERPSHOOD | $1k |
| 1d | buy | GRASS | $4k |
| 1d | sell | ROUTE | $4k |
| 1d | sell | ROUTE | $5k |
| 2d | buy | ROUTE | $5k |
| 2d | buy | ROUTE | $5k |
| 2d | buy | ROUTE | $3k |
| 2d | sell | GRASS | $4k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| cissy | 74 | 3 |
| paidinfullintel | 85 | 2 |
| 0xdetweiler | 85 | 2 |
| seralberttrades | 84 | 2 |
| NotARandomUser | 82 | 2 |
| m0f0 | 80 | 2 |
| koy | 80 | 2 |
| Tsukikage | 78 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PONS | 100% | $357 | $30k | $29k | — | 2d |
| HOOKR | all of it | $2k | $7k | $5k | — | 10d |
| SPACEHOOD | all of it | $6k | $5k | $1k | — | 8d |
| par | all of it | $4k | $5k | $903 | — | 4d |
| BOW | all of it | $2k | $2k | $786 | — | 12d |
| HOME | all of it | $2k | $3k | $772 | — | 10d |
| ZERO | all of it | $2k | $2k | $557 | — | 8d |
| AGI | all of it | $989 | $1k | $395 | — | 14d |
| DELTA | all of it | $406 | $788 | $381 | — | 14d |
| SPY | all of it | $50 | $253 | $203 | — | 10d |
| AI | all of it | $473 | $305 | $123 | — | 9d |
| DTF | all of it | $2k | $2k | $72 | — | 16d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.