songz
swing479k bought against 486k sold across 45 tokens at a 7-hour hold - real money round-tripping to roughly nothing, with no reported PnL and no open book. 55 fomo trades: active enough to watch, nothing to score.
0xd3a61ba3bd055f6aa962cc7554e117b4baf8d0a5
- fomo 30d
- —
- Open names
- 2
- Book value
- $31k
- Open PnL
- $-1k
- Realised
- $17k
- Round trips
- 8/42
- Bought 168h
- $266k
- Sold 168h
- $144k
The book
2 names still open · 2 of them priced
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. A row marked f carries fomo's mark instead of ours. 4 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 3h | buy | MANY | $2k |
| 5h | buy | MANY | $5k |
| 7h | sell | STRATTON | $9k |
| 8h | buy | MANY | $1k |
| 9h | buy | MANY | $2k |
| 9h | buy | MANY | $2k |
| 9h | buy | MANY | $2k |
| 10h | buy | MANY | $5k |
| 10h | buy | STRATTON | $6k |
| 10h | buy | STRATTON | $2k |
| 10h | buy | STRATTON | $2k |
| 10h | buy | STRATTON | $2k |
| 10h | buy | MANY | $6k |
| 11h | buy | MANY | $5k |
| 12h | sell | PHAT | $216 |
| 12h | buy | PHAT | $2k |
| 13h | sell | ROBINCOIN | $794 |
| 13h | sell | MANY | $7k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| SpicyPeruvian_ | 74 | 2 |
| soby0x | 87 | 1 |
| SolSwizzle | 85 | 1 |
| notanicecat69 | 83 | 1 |
| koy | 80 | 1 |
| lordarbiter | 78 | 1 |
| goosemanjones1 | 76 | 1 |
| CryptoTalkMan | 76 | 1 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PONS | all of it | $28k | $180k | $152k | — | 14d |
| DTF | all of it | $6k | $28k | $22k | — | 16d |
| ARROW | all of it | $25k | $34k | $9k | — | 10d |
| BULL | all of it | $15k | $21k | $6k | — | 29d |
| CATSTRO | all of it | $3k | $8k | $5k | — | 5d |
| VEGGIES | all of it | $4k | $6k | $2k | — | 15d |
| GLIZZY | all of it | $3k | $5k | $1k | — | 13d |
| SPY | all of it | $4k | $4k | $12 | — | 8d |
| SPCX | all of it | $174 | $46 | $-0 | — | 8d |
| ROBINCOIN | all of it | $795 | $794 | $-1 | — | 13h |
| VIRTUAL | all of it | $8k | $741 | $-2 | — | 15d |
| COST | all of it | $3k | $2k | $-11 | — | 11d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.