pianches
holder1.5M 30d across four green positions - PONS 739k, MarsCoin 15.7x on 15k, USELESS 4.3x on 57k, KNOTS 4.8x on 15k - held through a 30-hour median with 732k bought. Only 23 tokens touched: high conviction, high hit rate.
0x00de87980fe2e730efd6f418b80f63bfb5904377
- fomo 30d
- $1.5M
- Open names
- 10
- Book value
- $1.2M
- Open PnL
- $1.0M
- Realised
- $160k
- Round trips
- 3/12
- Bought 168h
- $141k
- Sold 168h
- $196k
The book
10 names still open · 9 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PONS f | trimmed 42% | — | $517k | $609k | — |
| USELESS f | held | $57k | $208k | $151k | 3.6× |
| MarsCoin f | held | $725 | $200k | $200k | 276.3× |
| STONK f | held | $109k | $128k | $19k | 1.2× |
| KNOTS f | held | $15k | $55k | $40k | 3.7× |
| MEME | trimmed 55% | $36k | $21k | $-15k | 0.6× |
| moon f | trimmed 91% | — | $19k | $37k | — |
| ZZZ | trimmed 17% | $12k | $8k | $-5k | 0.6× |
| QUOTRON | open | $7k | $6k | $-1k | 0.8× |
| AAPL | unsized | $232 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 18d ago for this wallet. That is why 4 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 42m | sell | microduck | $12k |
| 21h | sell | DELTA | $12k |
| 22h | sell | DELTA | $4k |
| 23h | sell | DELTA | $2k |
| 23h | sell | moon | $2k |
| 1d | sell | moon | $3k |
| 1d | sell | DELTA | $5k |
| 1d | buy | QUOTRON | $2k |
| 1d | sell | ZZZ | $2k |
| 1d | buy | ZZZ | $15k |
| 1d | buy | QUOTRON | $5k |
| 1d | sell | DELTA | $3k |
| 1d | sell | MEME | $10k |
| 1d | sell | NVDA | $128 |
| 1d | sell | MEME | $999 |
| 1d | sell | PONS | $2k |
| 1d | buy | DELTA | $14k |
| 1d | buy | DELTA | $14k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| NotARandomUser | 82 | 4 |
| chubbicorn206 | 72 | 4 |
| gundam | 70 | 4 |
| wealthmaxxer | 58 | 4 |
| ogle | 92 | 3 |
| frankdegods | 88 | 3 |
| econoar | 85 | 3 |
| paidinfullintel | 85 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PONS | 42% | $116k | $222k | $173k | 894.2k | 1d |
| CASHCAT | all of it | $45k | $84k | $40k | — | 10d |
| BOW | all of it | $21k | $17k | $8k | — | 5d |
| RAM | all of it | $21k | $22k | $753 | — | 7d |
| ZZZ | 17% | $15k | $2k | $-32 | 180.8k | 1d |
| ROBINDOG | all of it | $894 | $300 | $-594 | — | 2d |
| MEME | 55% | $81k | $41k | $-3k | 370.0k | 1d |
| PONGO | all of it | $43k | $10k | $-4k | — | 5d |
| JUGGERNAUT | all of it | $20k | $15k | $-5k | — | 11d |
| LOCK | all of it | $11k | $6k | $-5k | — | 12d |
| NASDANQ | all of it | $17k | $10k | $-6k | — | 5d |
| HMM | all of it | $44k | $14k | $-6k | — | 5d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.